48MP quad rear camera, ultra-wide, macro mode, portrait, ai scene recognition, night mode, hdr, pro mode | 8MP front camera,16.58 centimeters (6.53 inch) FHD+ multi-touch capacitive touchscreen with 2340 x 1080 pixels resolution, 394 ppi pixel density and 19.5:9 aspect ratio,Memory, Storage & SIM: 4GB RAM | 128GB internal memory expandable up to 512GB | Dual SIM + Dedicated SD card slot,Android v10 operating system with upto 2.0GHz clock speed Qualcomm Snapdragon 662 octa core processor,6000mAH

Offers On Flipart | |
|---|---|
| 10% off on HDFC Bank Credit Card Transactions | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 10% Off on BOB Mastercard debit card | |
| Flat ₹4000 Off | |
| Get Google Nest mini at ₹2499 | |
| Get Mi Smart Speaker at just ₹ | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
| In The Box | Handset,Power Adapter, Usb Cable, SIM Eject Tool, Warranty Card, User Guide And Clear Soft Case |
| Model Number | M2010J19SI / MZB08SWIN |
| Model Name | 9 Power |
| Color | Fiery Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Display Featuresamazon![]() | |
| Display Size | 16.59 Cm (6.53 Inch) |
| Resolution | 2340 X 1080$$pixel |
| Resolution Type | Full HD+ |
| GPU | Adreno™ 610 |
| Display Type | IPS LCD |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Android Q 10 |
| Processor Type | Qualcomm® Snapdragon™ 662 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP Rear Camera |
| Primary Camera Features | 48MP Quad Rear Camera, Ultra-wide, Macro Mode, Portrait, Ai Scene Recognition, Night Mode, Hdr, Pro Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G |
| Supported Networks | 4G VoLTE, GSM |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 2.4G/5G |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano |
| Keypad Type | Alphanumeric |
| Removable Battery | No |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | G-sensor , L-Sensor , P-Sensor |
Multimedia Featuresamazon![]() | |
| Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Video Formats | MP4 | M4V | MKV | AVI | WMV | WEBM | 3GP | 3G2 | ASF |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 6000 MAh |
| Battery Type | Lithium-polymer |
Dimensionsamazon![]() | |
| Width | 77.3 Mm |
| Height | 162.3 Mm |
| Depth | 9.6 Mm |
| Weight | 198 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-box Accessories Including Batteries From The Date Of Purchase |