NA

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool |
| Model Number | MAI132 |
| Model Name | Redmi 4 |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Bottom Speaker |
| SAR Value | Head - 0.75W/kg, Body - 0.612w/kg |
Display Featuresamazon![]() | |
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Adreno 505 |
| Other Display Features | Brightness: 450 Nits, 1000:1 Contrast Ratio, 72% NTSC Color Gamut, Night Display, Reading Mode, Reduces Harmful Blue Light Rays, Color Temperature Adjustment |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Marshmallow 6.0.1 |
| Processor Type | Snapdragon 435 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM - B3 (1800 MHz), B8 (900 MHz), WCDMA - 900 / 2100 MHz, 4G LTE FDD - B1 / B3 / B5, TD-LTE - B40 / B41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD (VFAT Format) |
| Memory Card Slot Type | Hybrid Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | 5-element Lens, F/2.0 Aperture, PDAF Supported, Low Light Enhancement, HDR, Panorama, Burst Mode, Face Recognition, Real-time Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Beautify With 36 Smart Beauty Profiles With Real-time Beautify, F/2.2 Large Aperture, Selfie Countdown, Face Recognition, Real-time Filters |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n 2.4 GHz |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Micro SIM And Nano SIM |
| Sensors | Fingerprint Sensor, Infrared, Gyroscope, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Other Features | Wi-Fi Display / Wi-Fi Direct, Supports HT20 / HT40, Huawei Share, Wi-Fi Bridge |
| GPS Type | A-GPS, GLONASS, BeiDou |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4100 MAh |
Dimensionsamazon![]() | |
| Width | 69.96 Mm |
| Height | 139.24 Mm |
| Depth | 8.65 Mm |
| Weight | 150 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |