Offers On Flipart | 
|---|
| 10% off on BOB Credit Card  EMI Transaction. | 
| 10% off on Bank of Baroda Mastercard Debit | 
| 10% off Federal Bank Credit Card | 
|  upto ₹3 | 
| 000 | 
| Mi with Google Assistant Smart | 
| Win a Surprise Cashback Coupon | 
| No Cost EMI on Flipkart Axis Bank Credit Card | 
| 5% Cas | 
	
	Generalamazon  | 
|---|
| Model Name | T21 | 
| Color | White | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
	
	Display Featuresamazon  | 
|---|
| Display Size | 11.43 Cm (4.5 Inch) | 
| Resolution | 1280 X 720 Pixels | 
| Resolution Type | HD | 
| Display Colors | 16 M | 
| Other Display Features | Crystal Clear Display, IPS Display | 
	
	OS & Processor Featuresamazon  | 
|---|
| Operating System | Android Jelly Bean 4.1 | 
| Processor Core | Dual Core | 
| Primary Clock Speed | 1.2 GHz | 
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 | 
	
	Memory & Storage Featuresamazon  | 
|---|
| Internal Storage | 4 GB | 
| RAM | 1 GB | 
| Expandable Storage | 32 GB | 
| Supported Memory Card Type | MicroSD | 
| Phone Book Memory | Yes | 
| Call Log Memory | Yes | 
| SMS Memory | Yes | 
	
	Camera Featuresamazon  | 
|---|
| Primary Camera Available | Yes | 
| Primary Camera | 8MP Rear Camera | 
| Primary Camera Features | On-the-go Mode, Auto Focus | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 2MP Front Camera | 
| Secondary Camera Features | 720p Video Recording | 
| Flash | LED | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 1920 X 1080 | 
| Frame Rate | 30 Fps | 
	
	Connectivity Featuresamazon  | 
|---|
| Network Type | 3G | 
| Supported Networks | GSM | 
| Internet Connectivity | GPRS, Wi-Fi, 3G, EDGE | 
| 3G | Yes | 
| 3G Speed | 21.1 Mbps HSDPA; 7.2 Mbps HSUPA | 
| GPRS | Yes | 
| Pre-installed Browser | Android | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 3 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 B/g/n | 
| Wi-Fi Hotspot | Yes | 
| NFC | No | 
| USB Connectivity | Yes | 
| EDGE | Yes | 
| Audio Jack | 3.5 Mm | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon  | 
|---|
| Smartphone | Yes | 
| Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Digital Compass | 
| Other Features | Multi-tasking, 3D Graphics | 
| GPS Type | A-GPS | 
	
	Multimedia Featuresamazon  | 
|---|
| Audio Formats | MP3 | 
	
	Battery & Power Featuresamazon  | 
|---|
| Battery Capacity | 1700 MAh | 
| Battery Type | Li-Ion | 
	
	Dimensionsamazon  | 
|---|
| Width | 66 Mm | 
| Height | 132 Mm | 
| Depth | 9.8 Mm | 
| Weight | 140 G | 
	
	Warrantyamazon  | 
|---|
| Warranty Summary | 1 Year For Mobile & 6 Months For Accessories |