Offers On Flipart | 
|---|
| 5% Unlimited Cashback on Flipkart Axis Card | 
| 5% Instant Discount* with Axis Bank Cards | 
| Extra 5% off* with Axis Bank Buzz Credit Card | 
 | 
	
	Generalamazon  | 
|---|
| In The Box | Charger, Mobile, Headphone, Datacable | 
| Model Number | P50 Idol | 
| Model Name | P50 Idol Silver Colour | 
| Color | Silver | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Touchscreen | Yes | 
| Additional Content | Charger, Headphone, Datacable | 
	
	Display Featuresamazon  | 
|---|
| Display Size | 12.7 Cm (5 Inch) | 
| Resolution | 1280 X 720 Pixels | 
| Resolution Type | HD | 
| GPU | Yes | 
| Display Type | HD IPS | 
	
	OS & Processor Featuresamazon  | 
|---|
| Operating System | Android Lollipop 5.1 | 
| Processor Core | Quad Core | 
| Primary Clock Speed | 1.3 GHz | 
| Operating Frequency | GSM 850/900/1800/1900 | 
	
	Memory & Storage Featuresamazon  | 
|---|
| Internal Storage | 8 GB | 
| RAM | 1 GB | 
| Expandable Storage | 32 GB | 
	
	Camera Featuresamazon  | 
|---|
| Primary Camera Available | Yes | 
| Primary Camera | 8MP Rear Camera | 
| Primary Camera Features | Video Recording, LED Flash | 
| Secondary Camera | 2MP Front Camera | 
| Flash | LED Flash | 
	
	Call Featuresamazon  | 
|---|
| Call Wait/Hold | Yes | 
| Hands Free | Yes | 
	
	Connectivity Featuresamazon  | 
|---|
| Network Type | 3G | 
| Supported Networks | GSM | 
| Internet Connectivity | 2G/3G, EDGE, GPRS | 
| 3G | Yes | 
| 3G Speed | 3G, UMTS 900/2100 | 
| GPRS | Yes | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 2.1 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | Yes, 802.11b/g/n; Wi-Fi Hotspot & Wi-Fi Direct | 
| Audio Jack | 3.5 | 
| GPS Support | Yes | 
	
	Other Detailsamazon  | 
|---|
| Smartphone | Yes | 
| Touchscreen Type | Capacitive With Multi-touch | 
| Business Phone | Yes | 
| Removable Battery | Yes | 
| SMS | Yes | 
| User Memory | 4 | 
| Sensors | Light Sensor Proximity Accelerometer | 
	
	Multimedia Featuresamazon  | 
|---|
| FM Radio Recording | Yes | 
	
	Battery & Power Featuresamazon  | 
|---|
| Battery Capacity | 2150 MAh | 
| Battery Type | Li-ON | 
	
	Dimensionsamazon  | 
|---|
| Width | 71.5 Mm | 
| Height | 142 Mm | 
| Depth | 8.7 Mm | 
| Weight | 139 G | 
	
	Warrantyamazon  | 
|---|
| Warranty Summary | 1 Year Manufacturer Warranty | 
| Warranty Service Type | Service Center | 
| Covered In Warranty | Phone 12 Months And Accessories 6 Month | 
| Not Covered In Warranty | Physical Damages |