Your phone is much more than just a device to keep in touch with your friends. It is also your personal camera, your assistant, and a mini television. You can count on the Panasonic P101 smartphone to do everything for you thanks to its gorgeous BIG

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Battery, Charger, USB Cable, Protective Screen Guard, Quick Start Guide, Earphones, Warranty Card |
| Model Number | EB-90S54PC1B |
| Model Name | P101 |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Display Featuresamazon![]() | |
| Display Size | 13.84 Cm (5.45 Inch) |
| Resolution | 960 X 480 Pixels |
| Resolution Type | FWVGA |
| Display Type | IPS |
| Other Display Features | Big View Display Of 18:9 Aspect Ratio, 2.5D Curved Screen, Resolution: FW+ 960 X 480 Pixels (18:9) |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat 7.1 |
| Processor Type | MT6739WA |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Operating Frequency | GSM: 850, 900, 1800, 1900, UMTS: 900, 2100, LTE FDD: 1/3/5, TDD: 40/41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Modes: Beauty, Portrait, Time Lapse, Panorama, Auto Focus Rear Camera, 4P Lens Element |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Aperture F2.4, Element Lens 3P, Mode: Beauty, HDR, Portrait |
| Flash | Rear And Front Flash |
| Frame Rate | 30 Fps |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, 4G LTE, UMTS |
| Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11b/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Micro SIM And Micro SIM |
| SMS | Yes |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light, Magnetometer |
| GPS Type | A-GPS |
Multimedia Featuresamazon![]() | |
| Audio Formats | MIDI, WB AMR, AAC, AAC+, AAC Enhanced, MP3, EAAC, WAV, 3GPP, AMR, OGG |
| Video Formats | H.263, H.264, H.265 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2500 MAh |
Dimensionsamazon![]() | |
| Width | 72 Mm |
| Height | 148.8 Mm |
| Depth | 9.1 Mm |
| Weight | 145 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Battery And Accessories |