NA

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Cable, Earphone, No Wireless Charger, SIM Insertion Pin, Handset, Adapter |
| Model Number | EB-90S62EXPK |
| Model Name | Eluga X1 Pro |
| Color | Dark Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Display Featuresamazon![]() | |
| Display Size | 15.7 Cm (6.18 Inch) |
| Resolution | 1080 X 2246 Pixels |
| Resolution Type | Full HD+ |
| Display Type | In-cell |
| Other Display Features | 2.5D Curved Screen, Corning Gorilla Glass 3 |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Oreo 8.1 |
| Processor Type | Mediatek Helio P60 (MT6771) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM: B2/3/5/8, UMTS: B1/2/5/8, LTE TDD: B38/39/40/41 (2535 - 2655 MHz), WCDMA: B1/2/5/8, EDGE/GPRS: 236.8 Kbps/85.6 Kbps, FDD: B1/2/3/5/7/8/20 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 5MP |
| Primary Camera Features | Scene Detection, Bokeh Effect, F2.0 Aperture, Auto Focus, Filter, Panorama, Night Shot, Professional Mode, 5P Lens Element, Time-lapse, Slow Motion, HDR, Beauty Shot |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | F2.0 Aperture, Panorama Selfie, Filter, HDR, Beauty Shot, 5P Lens Element |
| Flash | Rear Led Flash |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE, UMTS |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS, CA Support |
| 3G | Yes |
| 3G Speed | HSDPA, HSUPA, HSPA+ |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz + 5GHz) |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Micro SIM + Nano SIM |
| SMS | Yes |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Fingerprint Sensor |
| Other Features | Wireless Charging |
| GPS Type | A-GPS |
Multimedia Featuresamazon![]() | |
| Audio Formats | WAV, MP3, MP2, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC+ V1, AAC+ V2, FLAC, WMA, ADPCM |
| Video Formats | H.263, H.264, MPEG4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3000 MAh |
Dimensionsamazon![]() | |
| Width | 75.5 Mm |
| Height | 155 Mm |
| Depth | 7.85 Mm |
| Weight | 195 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Battery And Accessories |