It's a 4G mobile

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Handset |
| Model Number | Eluga Turbo |
| Model Name | Eluga Turbo |
| Color | Midnight Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | YES |
| Additional Content | Screen Guard |
Display Featuresamazon![]() | |
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| Display Type | TFT |
| HD Game Support | Yes |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Lollipop 5.1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.5 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Secondary Camera Available | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G |
| Supported Networks | WCDMA, 4G LTE |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Pre-installed Browser | CHROME |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| Infrared | No |
| Audio Jack | 3.5 Mm |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | MINI SIM |
| Social Networking Phone | Yes |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| SIM Access | DUAL STANDBY |
| Ringtones Format | MP3 |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Video Formats | MP4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2350 MAh |
| Battery Type | Li-ion |
| Talk Time | 10 |
| Dual Battery | No |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty |
| Warranty Service Type | Carry In |