The Panasonic Eluga Ray 810 is a budget device that covers all the features. It has good cameras, nice battery backup, lag-free performance and ample storage. It Helps you finding all your apps at one place with Arbo Hub. Arbo learns your user behavi

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Handset,Charger,Headset,user Manual |
| Model Number | EB-90S62E81B |
| Model Name | Eluga Ray 810 |
| Color | Turqoiuse Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Display Featuresamazon![]() | |
| Display Size | 15.75 Cm (6.2 Inch) |
| Resolution | 720 X 1500pixel |
| Resolution Type | HD+ |
| Display Type | IPS LCD |
| HD Game Support | Yes |
| Display Colors | 16.7M |
| Other Display Features | Notch Diplay & Multi Touch |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 9.0 |
| Processor Type | MediaTek Helio P22 Octa Core |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 |
| Operating Frequency | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Total Memory | 64 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| SMS Memory | YES |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 16MP + 2MP |
| Primary Camera Features | 16 MP + 2 MP Dual Rear Cameras With Flash, Continuos Shooting, High Dynamic Range Mode (HDR), Digital Zoom, Auto Flash, Face Detection, Touch To Focus |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera With LED Flash & Fixed Foucs |
| Flash | Front & Back Flash |
| HD Recording | Yes |
| Full HD Recording | No |
| Video Recording | Yes |
| Video Recording Resolution | 1080P |
| Digital Zoom | YES |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Missed, Outgoing Calls |
| Logs | Received & Missed Calls |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 3G |
| Supported Networks | 4G VoLTE, GSM |
| Internet Connectivity | 4G |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Chrome |
| Micro USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11, B/g/n |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 MM |
| Map Support | Yes |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive & Multi-touch Touchscreen |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| Keypad Type | Alphanumeric |
| User Interface | Touch |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 268 Ppi |
| Predictive Text Input | Yes |
| User Memory | 54 |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Rear Fingureprint, Ambiant Light, Proximity |
| Supported Languages | Multi Language |
| Games | Yes |
| Series | Eluga Ray |
| Browser | Chrome |
| Ringtones Format | MIDI, WB AMR, AAC, AAC+, AAC ENHANCED, MP3, EAAC, WAV, 3GPP, AMR, OGG |
| Other Features | Notch Display, TPU Protective Case, Protective Screen Guard |
| Important Apps | ARBO Hub |
| GPS Type | A-GPS |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3 |
| Music Player | Yes |
| Video Formats | MP4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
| Battery Type | Li-Po |
| Talk Time | 26 |
| Dual Battery | No |
Dimensionsamazon![]() | |
| Weight | 158 G |
Warrantyamazon![]() | |
| Warranty Summary | Domestic |
| Warranty Service Type | Customer Has To Visit Brand Authorized Service Centre |
| Covered In Warranty | Hardware & Software |
| Not Covered In Warranty | Physical & Liquid Damage |
| Domestic Warranty | 1 Year |