NA

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| Flat ₹3500 off | |
| No Cost EMI on Bajaj Finserv EMI Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Charger, Charging/Data Cable, Headset, Quick Guide, SIM Door Key |
| Model Name | 4.2 |
| Color | Pink Sand |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | 0.79 W/kg Over 1g |
Display Featuresamazon![]() | |
| Display Size | 14.5 Cm (5.71 Inch) |
| Resolution | 720 X 1520 Pixels |
| Resolution Type | HD+ |
| Other Display Features | 19:9 Aspect Ratio |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 9.0 |
| Processor Type | Qualcomm Snapdragon 439 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM: 850, 900, 1800, WCDMA: B1, B5, B8, 4G LTE: B1, B3, B5, B8, B40, B41 (120MHz) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 400 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | 13MP: AF, F2.2 Aperture, 1.12 Micrometer, 2MP: FF, F2.2 Aperture, 1.75 Micrometer With 2 Phase Detection |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | F2.0 Aperture, FF, 1.12 Micrometer |
| Flash | Rear Flash |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Video Call Support | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| SIM Size | Nano SIM |
| Other Features | Voice Calling, Network Speed: 4G LTE Cat 4 - 150Mbps DL/50Mbps UL, VoWiFi, WLAN, Battery Power Rating: 11.55Wh |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3000 MAh |
| Battery Type | Lithium Ion |
Dimensionsamazon![]() | |
| Width | 71.3 Mm |
| Height | 148.95 Mm |
| Depth | 8.39 Mm |
| Weight | 161 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories Excluding Battery |