NA
Offers On Flipart | |
---|---|
5% off on HSBC Credit Cards | |
up to ₹1500 | |
5% Cashback on Flipkart Axis Bank Card | |
5% off* with Axis Bank Buzz Credit Card | |
No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
In The Box | Handset, Charger (5 V/1 A), Micro USB 2.0 Cable, SIM Tray Tool, Quick Start Guide, Safety Booklet |
Model Number | TA-1209 |
Model Name | 2.3 |
Color | Charcoal |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.82 W/kg |
Display Featuresamazon![]() | |
Display Size | 15.75 Cm (6.2 Inch) |
Resolution | 1520 X 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ Display |
Other Display Features | 19:9 Display Ratio |
OS & Processor Featuresamazon![]() | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek Helio A22 |
Processor Core | Quad Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850, 900, 1800 | WCDMA: B1, B5, B8 | LTE: B1, B3, B5, B8, B40, B41 (120 MHz) |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Aperture: F/2.2 (13 MP) + Depth Sensing (2 MP), AI Imaging, Bokeh Effects |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Aperture: F/2.4 (5 MP) |
Flash | Rear LED Flash |
Video Recording | Yes |
Frame Rate | 30 Fps |
Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Pre-installed Browser | Google Chrome |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | V5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Map |
GPS Support | Yes |
Other Detailsamazon![]() | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 270 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer (G-sensor) |
Other Features | Biometric Face Unlock, AI Assisted Adaptive Battery Technology, Google Assistant Button, Network Speed LTE Cat 4 |
GPS Type | A-GPS, GLONASS, BeiDou |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 4000 MAh |
Dimensionsamazon![]() | |
Width | 75.41 Mm |
Height | 157.69 Mm |
Depth | 8.68 Mm |
Weight | 183 G |
Warrantyamazon![]() | |
Warranty Summary | 1 Year Warranty On Phone |
Domestic Warranty | 1 Year |