NA

Offers On Flipart | |
|---|---|
| 7% off on EMI Using YES BANK Credit Cards | |
| 5% Cashback on Flipkart Axis Bank Card | |
| 10% Off on BOB Mastercard debit card | |
| Get Google Nest Hub (Chalk) | |
| Get Google Nest mini at ₹1 | |
| 999 | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
| Mi Smart Speaker | |
| Lenovo S | |
Generalamazon![]() | |
| In The Box | Handset, Power Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, User Guide, Warranty Card |
| Model Number | 11X Pro |
| Model Name | 11X Pro 5G |
| Color | Celestial Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Hi-Res Audio And Hi-Res Wireless Audio Certified, Dolby Atmos, Dual Speakers |
Display Featuresamazon![]() | |
| Display Size | 16.94 Cm (6.67 Inch) |
| Resolution | 2400 X 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno 660 |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | 120 Hz Refresh Rate, Touch Sampling Rate: Up To 360 Hz, Samsung E4 Light Emitting Material, Aspect Ratio: 20:9, Contrast Ratio: 5000000:1, Brightness: 900 Nits (HBM Typ), 1300 Nits (Peak), Color Gamut: DCI-P3 100% (Typ), HDR10+, Super Resolution, Supports MEMC, Sunlight Display 3.0, Corning Gorilla Glass 5, DisplayMate A+, SGS Eye Care Display, SGS Seamless Pro 120 Hz |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 888 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.84 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WDCMA: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B7/B8, 4G LTE TDD: B38/B40/B41, 5G: N77/n78 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 8MP + 5MP |
| Primary Camera Features | Triple Camera Setup: 108 MP Main (f/1.75 Aperture, 2.1 μm Pixel Size, 1/1.52 Inch Sensor Size, 7P Lens) + 8 MP Ultra-wide (f/2.2 Aperture, FOV: 119 Degree) + 5 MP Telemacro Camera (f/2.4 Aperture, Auto Focus (3cm-7cm)), Photography Features: AI Camera 6.0, Night Mode 2.0 (Wide/Ultra Wide), Video Features: AI Audio, One-Click AI Cinema: Magic Zoom, Slow Shutter, Time Freeze, Night Time-lapse, Parallel World, Freeze Frame Video, HDR10+ Video, Time-lapse Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP Front Camera |
| Secondary Camera Features | 20 MP Front Camera (f/2.45 Aperture, 0.8 μm Pixel Size, 1.6 μm 4-in-1 Large Pixel), Photography Features: Night Mode, Video Features: Video HDR, Security |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 8K (at 30 Fps), 4K (at 60 Fps / 30 Fps), 1080P And 720P (at 60 Fps / 30 Fps) |
| Frame Rate | 30 Fps, 60 Fps |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac/ax (Wi-Fi 6) |
| Wi-Fi Hotspot | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| User Interface | MIUI 12 (Based On Android 11) |
| SMS | Yes |
| Sensors | Proximity Sensor, 360 Degree Ambient Light Sensor, Color Temperature Sensor, Barometer, Accelerometer, Gyroscope, Electronic Compass, X-axis Linear Motor, IR Blaster |
| Browser | Google Chrome |
| Other Features | UFS 3.1 Storage, 33W Fast Charging, IP 53 Rating |
| GPS Type | NavIC Support, Dual Band GPS, AGPS, GLONASS, BeiDou, Bluesky |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4520 MAh |
Dimensionsamazon![]() | |
| Width | 76.4 Mm |
| Height | 163.7 Mm |
| Depth | 7.8 Mm |
| Weight | 196 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-box Accessories |
| Domestic Warranty | 1 Year |
