NA

Offers On Flipart | |
|---|---|
| 10% off on HDFC Bank CC and CC/DC EMI trxns | |
| 10% off on HDFC Bank Debit Card Transactions | |
| 5% Cashback on Flipkart Axis Bank Card | |
| Get Google Nest mini at ₹1 | |
| 999 | |
| Get Mi Smart Speaker at just ₹1999 on purchase of select Smartphones | |
| TVs | |
| Laptops | |
| TV s | |
Generalamazon![]() | |
| In The Box | Handset, Charger, USB Data Cable, SIM Ejector Pin, Quick Start Guide, Warranty Card |
| Model Number | LMK315IM |
| Model Name | W31 Plus |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Display Featuresamazon![]() | |
| Display Size | 16.56 Cm (6.52 Inch) |
| Resolution | 1600 X 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ IPS LCD FullVision Display |
| Other Display Features | 85% Screen To Body Ratio, 20:9 Aspect Ratio |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 10 |
| Processor Type | MediaTek Helio G25 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 5MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 13MP PDAF + 5MP Wide + 2MP Depth |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 269 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Fingerprint Sensor, Accelerometer, Proximity Sensor, Compass |
| Upgradable Operating System | Yes |
| Browser | Google Chrome |
| GPS Type | A-GPS |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
| Talk Time | 17 Hrs |
| Dual Battery | No |
Dimensionsamazon![]() | |
| Width | 76.3 Mm |
| Height | 165 Mm |
| Depth | 8.4 Mm |
| Weight | 173.6 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-box Accessories Including Batteries From The Date Of Purchase |
| Domestic Warranty | 1 Year |