Offers On Flipart |
|---|
| 5% Unlimited Cashback on Flipkart Axis Card |
| 5% Instant Discount* with Axis Bank Cards |
| Extra 5% off* with Axis Bank Buzz Credit Card |
|
Generalamazon |
|---|
| In The Box | Handset, Micro USB Charger, USB Cable, Display Film, USB OTG Adapter, Transparent Case |
| Model Number | P1a42 |
| Model Name | Vibe P1 Turbo |
| Color | Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| OTG Compatible | Yes |
| Sound Enhancements | Single Speaker |
| SAR Value | At The Head - 0.670 W/Kg, At The Body - 0.671 W/Kg |
Display Featuresamazon |
|---|
| Display Size | 13.97 Cm (5.5 Inch) |
| Resolution | 1080 X 1920 Pixels |
| Resolution Type | Full HD |
| GPU | Adreno 405 |
| Display Colors | 16 M |
| Other Display Features | Corning Gorilla Glass 3, IPS Display, 401 PPI, 10 Point Multi-touch |
OS & Processor Featuresamazon |
|---|
| Operating System | Android Lollipop 5.1 |
| Processor Type | Qualcomm Snapdragon 616 Octa Core 1.6GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G - LTE (FDD) Band 1/3/7/20, LTE (TDD) - Band 40 |
Memory & Storage Featuresamazon |
|---|
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon |
|---|
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Auto Focus, Fast Focus PDAF Technology, Zero Shutter Lag |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Fixed Focus, F/2.8 Aperture |
| Flash | Dual LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
Call Featuresamazon |
|---|
| Phone Book | Yes |
Connectivity Featuresamazon |
|---|
| Supported Networks | 4G LTE |
| Internet Connectivity | Wi-Fi, GPRS, EDGE, 3G, 4G |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-installed Browser | UC Browser, Android, Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon |
|---|
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| User Interface | Vibe UI |
| Removable Battery | No |
| SMS | Yes |
| Sensors | Gravitation Sensor, Proximity Sensor, Light Sensor, ECompass (Magnetic Sensor) |
| Games | Yes |
| Other Features | Curve: (9.3 - 9.5 Mm), Talk Time (4G): 16 Hrs, Standby Time (4G): 480 Hrs, Fingerprint Reader With NFC |
| Important Apps | Lenovo SHAREit With CLONEit, SYNCit, Facebook, Skype, Twitter, Evernote, Route 66 Navi + Maps, Maps, Street Views, Hangouts, Google+, YouTube, Gmail, Magazines, Books, News & Weather |
| GPS Type | A-GPS |
Multimedia Featuresamazon |
|---|
| FM Radio | Yes |
| Audio Formats | MP3 |
Battery & Power Featuresamazon |
|---|
| Battery Capacity | 4900 MAh |
| Battery Type | Li-Polymer |
Dimensionsamazon |
|---|
| Width | 75.6 Mm |
| Height | 152.9 Mm |
| Depth | 9.5 Mm |
| Weight | 187 G |
Warrantyamazon |
|---|
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |