Offers On Flipart |
|---|
| 5% Unlimited Cashback on Flipkart Axis Card |
| 5% Instant Discount* with Axis Bank Cards |
| Extra 5% off* with Axis Bank Buzz Credit Card |
|
Generalamazon |
|---|
| In The Box | Headset, USB Cable, Handset, Battery, 2 Pin Wall Charger |
| Model Number | PA030023IN/PA030024IN |
| Model Name | A7000 |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | 1 X Speakers, Dolby Atmos |
| SAR Value | At The Head - 1.466 W/Kg, At The Body 1.114 W/Kg |
Display Featuresamazon |
|---|
| Display Size | 13.97 Cm (5.5 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | ARM Mali-760 MP2 |
| Display Colors | 16 M |
| Other Display Features | 178 Degree Viewing Angles, IPS Display, 5-point Multi-touch |
OS & Processor Featuresamazon |
|---|
| Operating System | Android Lollipop 5 |
| Processor Type | 8-core Cortex-A53 (MediaTek MT6752m 64-bit 4G LTE) |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.5 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 800, 900, 1900, 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
Memory & Storage Featuresamazon |
|---|
| Internal Storage | 8 GB |
| RAM | 2 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon |
|---|
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Auto Focus, HDR, Guidelines, Geo-tagging, Triaxial Leveling, Auto Beautification, 5 Snap Modes For Easy Selfies |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | LED |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1280 X 720 |
Call Featuresamazon |
|---|
| Phone Book | Yes |
Connectivity Featuresamazon |
|---|
| Network Type | 3G, 4G |
| Supported Networks | GSM, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon |
|---|
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Mini SIM |
| Removable Battery | Yes |
| SMS | Yes |
| SIM Access | Dual Standby |
| Sensors | ECompass, Light Sensor, Gravitation Sensor, Proximity Sensor, Game Rotation Sensor, Orientation |
| Other Features | Vibrator Mode, Secure Zone, Selfie Beautification |
| Important Apps | Vibe UI 2.0, Lenovo Shareit, Lenovo Syncit Apps |
| GPS Type | A-GPS |
Multimedia Featuresamazon |
|---|
| FM Radio | Yes |
| Audio Formats | MP3 |
| Video Formats | 3GP, AVI, MPEG4, WEBM |
Battery & Power Featuresamazon |
|---|
| Battery Capacity | 2900 MAh |
| Battery Type | Li-Ion |
Dimensionsamazon |
|---|
| Width | 76.2 Mm |
| Height | 152.6 Mm |
| Depth | 7.99 Mm |
| Weight | 140 G |
Warrantyamazon |
|---|
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |