Do you love clicking pictures? If yes, then this Lenovo smartphone is an excellent choice. It comes with a 5 MP front camera, which offers you eight different types of AI beauty settings so that all of your selfies are perfect. Furthermore, it comes

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Off on EMI with ICICI Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| Exchange offer | |
| Flat ₹3000 off | |
| No Cost EMI on Bajaj Finserv EMI Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
| In The Box | Mobile Phone With Inbuilt Battery, Charger Adapter, USB Cable, Protective Cover, QSG, Legal Insert, SIM PIN |
| Model Number | PAGK0027IN |
| Model Name | A6 Note |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | 2-mics |
Display Featuresamazon![]() | |
| Display Size | 15.46 Cm (6.088 Inch) |
| Resolution | 1560 X 720pixels |
| Resolution Type | HD+ |
| GPU | IMG GE8320 Up To 650 MHz |
| Other Display Features | 2.5D Glass, 88%Screen To Body Ratio |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Pie 9.0 |
| Processor Type | MediaTek P22 Octa Core |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G: GSM Band 2/3/5/8, 3G: WCDMA Band 1/2/5/8, 4G: LTE Band 1/2/3/5/7/8/20/38/40/41(2535-2655) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | 13MP: 1.12micrometer X 1.12micrometer, 4224H X 3126 Pixels, 2MP: 1.75micrometer X 1.75micrometer, 1600 X 1200 Pixels |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP: 1.12micormeter X 1.12micrometer, 2592 X 1944 Pixels |
| Dual Camera Lens | Primary Camera |
Connectivity Featuresamazon![]() | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, UMTS, GSM |
| Internet Connectivity | 4G, Wi-Fi |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 /b/g/n/ (2.4GHz) |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Other Features | 10W Rapid Charger, Micro USB 5 Pin |
| GPS Type | A-GPS, GLONASS, Galileo |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
Dimensionsamazon![]() | |
| Width | 72.9 Mm |
| Height | 154.7 Mm |
| Depth | 9.2 Mm |
| Weight | 172 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |