Get set for a widened visual experience with the Lenovo A5 smartphone that comes with a 13.84 cm (5.45) 18:9 HD Full-screen display. You can also capture beautiful pictures with its 13 MP rear camera and 8 MP front camera (which also comes with an en

Offers On Flipart | |
|---|---|
| 10% Instant Discount on SBI Credit Cards | |
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| Exchange offer | |
| No Cost EMI on Bajaj Finserv EMI Card | |
| No Cost EMI on Flipka | |
Generalamazon![]() | |
| In The Box | Handset, Travel Charger (10W), USB Cable, Quick Start Guide, SIM Ejector Tool |
| Model Number | PADJ0041CN/PADJ0057IN |
| Model Name | A5 |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dirac Audio, Front 2 In 1 Speaker, 2 Microphones |
Display Featuresamazon![]() | |
| Display Size | 13.84 Cm (5.45 Inch) |
| Resolution | 720 X 1440 Pixels |
| Resolution Type | HD+ |
| GPU | IMG 8XE 1PPC At 420 MHz |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Oreo 8.1 |
| Processor Type | MediaTek MT6739 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Operating Frequency | 2G: GSM Band 2/3/5/8, 3G: WCDMA Band 1/2/5/8, 4G: LTE Band 1/3/5/7/8/20/38/40/41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | F2.2 Aperture, 1.12 Micrometer, PDAF |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | F2.2 Aperture, Front Focus, 1.12 Micrometer, Selfie Light |
| Flash | Rear LED Flash |
| Frame Rate | FHD At 30 Fps, FHD At 60 Fps, VGA At 30 Fps |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| 3G Speed | HSPA+ |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11b/g/n (2.4 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| Graphics PPI | 295 PPI |
| Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Other Features | Connectivity: Micro-USB With 10W Quick Charge Support, 4G LTE (Cat 4), Charging: 10W (5V/2A) |
| GPS Type | A-GPS, GLONASS |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
Dimensionsamazon![]() | |
| Width | 70.86 Mm |
| Height | 146.2 Mm |
| Depth | 9.8 Mm |
| Weight | 160 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |
