Stunning cameras, an elegant design, and just enough storage space (16 GB) are some of the features that come with the Lava Z60. Equipped with 5 MP front and rear cameras (with Bokeh Mode), you can take sharp portraits with ease. Its elegant 2.5D cur

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Battery, Charger, USB Cable, Earphones, Screen Guard, Back Cover, Warranty Card |
| Model Name | Z60 |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
Display Featuresamazon![]() | |
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 854 X 480 Pixels |
| Resolution Type | FWVGA |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat 7 |
| Processor Type | MTK6737 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.1 GHz |
| Operating Frequency | GSM - 900 / 1800 MHz, WCDMA - 2100 MHz, 4G LTE - Band (2300, 850, 1800 MHz) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 16 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | Auto Focus, F2.0, Dual Bokeh (Front + Rear Camera), Beauty, Funy Cam, Super Night, Full HD Video Recording, Video Playback, Video Beauty, Time Lapse Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Flash | Rear Flash And Front Spotlight Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 Pixels |
Call Featuresamazon![]() | |
| Video Call Support | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| SIM Size | Micro SIM And Nano SIM |
| Removable Battery | Yes |
| SMS | Yes |
| Graphics PPI | 196 PPI |
| Sensors | Accelerometer |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Video Formats | 3GP, AVI, MP4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2500 MAh |
Dimensionsamazon![]() | |
| Width | 72.3 Mm |
| Height | 143.6 Mm |
| Depth | 9.1 Mm |
| Weight | 149 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 2 Year Available For Mobile And 6 Months For Accessories |