Backed by a long-lasting battery, and powered by an Android lollipop operating system, the Lava Iris Atom is a smart device that lets you toggle between multiple tabs with ease, all day, every day. You’re also going to love its spacious memory spac

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | User Manual, Headset, Warranty Card, Charger, USB Cable, Handset, Battery |
| Model Name | Iris Atom |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
Display Featuresamazon![]() | |
| Display Size | 10.16 Cm (4 Inch) |
| Resolution | 480 X 800 Pixels |
| Resolution Type | WVGA |
| Display Type | TFT |
| Display Colors | 16 M |
| Other Display Features | 233 PPI, Multi-touch |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Lollipop 5.1 |
| Processor Type | Spreadtrum SC7731 Quad Core 1.3GHz |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Operating Frequency | GSM - 900, 1800; WCDMA - 2100 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 8 GB |
| RAM | 512 MB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | Panorama, HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 0.3MP Front Camera |
| Secondary Camera Features | VGA |
| Flash | LED |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1280 X 720 |
| Digital Zoom | Digital Zoom |
Call Featuresamazon![]() | |
| Phone Book | Yes |
| Call Records | Yes |
| Logs | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 2G |
| Supported Networks | GSM, WCDMA |
| Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 2.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| User Interface | Standard Android Interface |
| SMS | Yes |
| SIM Access | Dual Standby |
| Sensors | Accelerometer |
| Browser | Opera Mini |
| Other Features | 5-pin Micro USB Port, Data Backup Through Android, Calendar, Alarm, Calculator, Sound Recorder |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3, AAC, 3GP, WAV, MIDI, AMR-NB |
| Video Formats | H.263, H.264, MPEG4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 1550 MAh |
| Battery Type | Li-Ion |
Dimensionsamazon![]() | |
| Width | 63.2 Mm |
| Height | 125.5 Mm |
| Depth | 9.65 Mm |
| Weight | 110 G |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year |