The Kenxinda V9 is a smartphone that has it all. It boasts a 13 MP primary camera which packs an LED flash feature so you can take clear pictures even in dimly lit environments. Its dual 13 MP and 8 MP dual front cameras feature a wide-angle lens whi
Offers On Flipart | |
---|---|
5% Unlimited Cashback on Flipkart Axis Card | |
5% Off on EMI with ICICI Bank Cards | |
Extra 5% off* with Axis Bank Buzz Credit Card | |
No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
In The Box | Headphone, Charger, USB Cable, Adopter, SIM Tray Removal Pin |
Model Number | V9 |
Model Name | V9 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Featuresamazon![]() | |
Display Size | 15.24 Cm (6 Inch) |
Resolution | 1080 X 1920 Pixels |
Resolution Type | Full HD |
GPU | ARM Mali -T720 MP3 |
HD Game Support | Yes |
Other Display Features | Corning Gorilla Glass 3, Multitouch, A-SI AHVA Capacitive Touchscreen, 16M Colors |
OS & Processor Featuresamazon![]() | |
Operating System | Android Marshmallow 6 |
Processor Type | Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Memory & Storage Featuresamazon![]() | |
Internal Storage | 16 GB |
RAM | 2 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary & Secondary Camera |
Call Featuresamazon![]() | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Featuresamazon![]() | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | Yes |
3G | Yes |
3G Speed | Yes |
Micro USB Port | Yes |
Micro USB Version | V2.0 |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | V4.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 B/g/n |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 |
Other Detailsamazon![]() | |
Smartphone | Yes |
Touchscreen Type | Inches |
SIM Size | Micro SIM |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
User Interface | Touchwiz |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 16 |
SIM Access | Yes |
Sensors | P-Sensor, L-Sensor, G-Sensor |
Upgradable Operating System | Yes |
Supported Languages | Multi Language |
Games | Yes |
Browser | Yes |
Multimedia Featuresamazon![]() | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, EAAC+WAV Player |
Music Player | Yes |
Video Formats | MP4 / H.264 Player |
Battery & Power Featuresamazon![]() | |
Battery Capacity | 3500 MAh |
Battery Type | Li-Ion |
Talk Time | 12 Hours |
Dual Battery | No |
Warrantyamazon![]() | |
Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |
Warranty Service Type | Authorised Service Center |
Covered In Warranty | Mobile Phone, Charger, USB Cable, Adopter, Headphone |
Not Covered In Warranty | User Manual, Warranty Card, Box |
Domestic Warranty | 1 Year |