Offers On Flipart |
|---|
| 10% off on BOB Credit Card EMI Transaction. |
| 10% off on Bank of Baroda Mastercard Debit |
| 10% off Federal Bank Credit Card |
| upto ₹3 |
| 000 |
| CoinDCX Get Bitcoin Worth ₹ |
| Mi with Google Assistant Smart |
| No Cost EMI on Flipkart Axis Bank Credit Card |
| 5% Cash |
Generalamazon |
|---|
| In The Box | User Manual, Headset, Warranty Card, Charger, Handset, Battery |
| Model Name | S7 Titanium |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| SAR Value | 0.521 W/Kg |
Display Featuresamazon |
|---|
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 1920 X 1080 Pixels |
| Resolution Type | Full HD |
| Display Colors | 16 M |
| Other Display Features | Multi-touch, OGS Technology |
OS & Processor Featuresamazon |
|---|
| Operating System | Android Jelly Bean 4.2 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.5 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Memory & Storage Featuresamazon |
|---|
| Internal Storage | 16 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon |
|---|
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Flash Support, Auto Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| HD Recording | No |
| Video Recording | Yes |
Connectivity Featuresamazon |
|---|
| Network Type | 3G |
| Supported Networks | GSM |
| Internet Connectivity | GPRS, EDGE, 3G, Wi-Fi, WAP |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Pre-installed Browser | Android, WAP |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| NFC | No |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon |
|---|
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| Sensors | Gyroscope Sensor, ECompass, Light Sensor, G-Sensor, Proximity Sensor |
| Other Features | Navigation Technology |
| GPS Type | A-GPS |
Multimedia Featuresamazon |
|---|
| Audio Formats | MP3 |
Battery & Power Featuresamazon |
|---|
| Battery Capacity | 2000 MAh |
| Battery Type | Li-Ion |
Dimensionsamazon |
|---|
| Width | 72 Mm |
| Height | 143.5 Mm |
| Depth | 9.3 Mm |
Warrantyamazon |
|---|
| Warranty Summary | 1 Year For Mobile & 6 Months For Accessories |