Enjoy a blazing-fast performance and seamless entertainment with the Itel A49 mobile phone. This phone is equipped with 2 GB of RAM and 32 GB of ROM allowing you to experience seamless storage capacity and speedy performance. And, with a 16.66 cm (6.6) HD+ IPS Waterdrop Display with an immersive 20: 9 aspect ratio, this smartphone offers a stunning visual experience. Moreover, thanks to its massive 4000 mAh battery, you can perform all your tasks throughout the day without worrying about your ba

Offers On Flipart | |
|---|---|
| 10% off on Axis Bank Credit Cards | |
| up to ₹1500 | |
| 10% off on ICICI Bank Credit Cards | |
| 8% off on Flipkart Axis Bank Co Brand Card | |
| Get Google Nest hub at just ₹4 | |
| Get Google Nest mini at ₹1999 | |
| 10% off on Axis Bank Debit Cards | |
| up to ₹1000 | |
| Flat ₹1500 | |
Generalamazon![]() | |
| In The Box | Handset, Power Adapter, Data Cable, Protective Case, User Manual, Warranty Card |
| Model Number | A661L |
| Model Name | A49 |
| Color | Crystal Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| SAR Value | Head: 0.737 W/kg At 1g, Body: 0.610 W/kg At 1g |
Display Featuresamazon![]() | |
| Display Size | 16.76 Cm (6.6 Inch) |
| Resolution | 1600 X 720 Pixels |
| Resolution Type | HD+ |
| Display Type | TFT Display |
| Other Display Features | Display Ratio: 20:9 |
OS & Processor Featuresamazon![]() | |
| Operating System | Android 11 |
| Processor Type | Quad Core |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | 2G GSM: B3/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B40/B41 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 2 GB |
| Expandable Storage | 128 GB |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | 5 MP Dual AI Camera, Camera Feature: Portrait Mode, AI Beauty Mode , HDR Mode, Pro Mode, Pano Mode, Low Light Mode, Short Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5 MP Front Camera, Camera Feature: Beauty Mode |
| Flash | Yes |
| Full HD Recording | No |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | V4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps (Go Edition) |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Removable Battery | No |
| SMS | Yes |
| Keypad | No |
| Graphics PPI | 220 PPI |
| Sensors | Fingerprint, G-Sensor |
| Browser | Google Chrome |
| Other Features | Social Turbo, X Share, X Hide, Indian Regional Language Support, Short Video Mode, AI Power Master, Multi-Function Fingerprint Sensor |
Multimedia Featuresamazon![]() | |
| DLNA Support | No |
| Audio Formats | MP3, AAC, AMR, MID |
| Video Formats | 3GP, MP4, MKV, AVI, FLV |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
| Dual Battery | No |
Dimensionsamazon![]() | |
| Width | 76.1 Mm |
| Height | 165.4 Mm |
| Depth | 9.6 Mm |
| Weight | 214.2 G |
Warrantyamazon![]() | |
| Warranty Summary | One Time Screen Replacement Within 100 Days Of Purchase, 1 Year Warranty On Mobile Device & 6 Months On Accessories |
| Domestic Warranty | 1 Year |