1) 5 inch (854 x 480 pixels) FWVGA IPS capacitive touch-screen display 2) 1.2 GHz quad core processor 3) Android v4.4.2 Kitkat operating system 4) 8 MP Rear Camera with LED flash 5) 2 MP front Facing camera 6) Dual SIM (3G+2G) 7) 512 MB RAM Memory, 8

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Transceiver, Earphone, Battery, Charger, Datacable, Screen Guard, Protection Cover, User Manual, Warranty Card |
| Model Number | CLOUD V |
| Model Name | CLOUD V |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
Display Featuresamazon![]() | |
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 854 X 480$$Pixels |
| Resolution Type | FWVGA |
| Display Type | TFT |
| HD Game Support | Yes |
OS & Processor Featuresamazon![]() | |
| Operating System | Android KitKat 4.4.2 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.2 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 8 GB |
| RAM | 512 MB |
| Total Memory | 8 GB |
| Expandable Storage | 32 GB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | 8MP AF Rear Camera With Flash |
| Secondary Camera Available | Yes |
| Secondary Camera Features | 2MP Front |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G |
| Supported Networks | GSM |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| Mobile Tracker | No |
| Keypad Type | QWERTY |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | Yes |
| Removable Battery | Yes |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | -1 Ppi |
| Predictive Text Input | Yes |
| User Memory | 5.40 |
| Sensors | Light Sensor, Proximity Sensor, Accelerometer, Gravity Sens |
| Upgradable Operating System | 6.0 |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2000 MAh |
Dimensionsamazon![]() | |
| Weight | 160 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Intex India Warranty Thru Intex Service Centers |