Offers On Flipart |
|---|
| 5% Unlimited Cashback on Flipkart Axis Card |
| 5% Instant Discount* with Axis Bank Cards |
| Extra 5% off* with Axis Bank Buzz Credit Card |
|
Generalamazon |
|---|
| In The Box | Earphone, Charger, Handset |
| Model Number | Cloud Matte |
| Model Name | Cloud Matte |
| Color | Black & Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | User Manual |
Display Featuresamazon |
|---|
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 480 X 854 Pixels |
| Display Colors | 16.7 M |
OS & Processor Featuresamazon |
|---|
| Operating System | Android Lollipop 5.1 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.2 GHz |
Memory & Storage Featuresamazon |
|---|
| Internal Storage | 8 GB |
| RAM | 512 MB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Hot SWAP Support | Yes |
| SMS Memory | 1000 |
Camera Featuresamazon |
|---|
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Flash | Yes |
| HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Image Editor | Yes |
Call Featuresamazon |
|---|
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Missed |
| Logs | Missed Calls |
Connectivity Featuresamazon |
|---|
| Network Type | 3G, 2G |
| Supported Networks | GSM, WCDMA |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 2.1 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon |
|---|
| Smartphone | Yes |
| SIM Size | Micro SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | Yes |
| Removable Battery | Yes |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 196 PPI |
| Predictive Text Input | Yes |
| Sensors | G-Sensor |
| Supported Languages | Multiple Language |
| Series | Cloud |
| Important Apps | YouTube |
Multimedia Featuresamazon |
|---|
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | Yes |
| Audio Formats | MP3 |
| Music Player | Yes |
| Video Formats | MP4 |
Battery & Power Featuresamazon |
|---|
| Battery Capacity | 2100 MAh |
| Battery Type | Li-Ion |
| Talk Time | 8 Hr |
Dimensionsamazon |
|---|
| Width | 72.5 Mm |
| Height | 145.5 Mm |
| Depth | 9.8 Mm |
| Weight | 150 G |
Warrantyamazon |
|---|
| Warranty Summary | 1 Year |
| Warranty Service Type | Intex Service Center |
| Covered In Warranty | 1 Year |
| Domestic Warranty | 1 Year |