NA

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Headset, User Manual |
| Model Number | Cloud C1 |
| Model Name | Cloud C1 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | No |
Display Featuresamazon![]() | |
| Display Size | 10.16 Cm (4 Inch) |
| Resolution | 480 X 800 Pixels |
| Resolution Type | HD |
| Display Colors | 16.7 M |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat 7 |
| Processor Type | Quad Core |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 64 GB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | Night Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary & Secondary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | ALL |
| Logs | Missed Calls |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 4G |
| Supported Networks | GSM, 4G LTE |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 3 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 Mm |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | Yes |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| User Memory | 8* |
| SIM Access | Dual Standby |
| Supported Languages | English |
| Browser | Chrome |
| Ringtones Format | MP3 |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3 |
| Video Formats | MP4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 1750 MAh |
| Battery Type | Li-ion |
Dimensionsamazon![]() | |
| Height | 12.5 Mm |
| Weight | 120 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty |
| Warranty Service Type | Intex Service Centre |
| Covered In Warranty | 1 Year Manufacrurer Warranty |