Offers On Flipart | 
|---|
| 10% off on BOB Credit Card  EMI Transaction. | 
| 10% off on Bank of Baroda Mastercard Debit | 
| 10% off Federal Bank Credit Card | 
|  upto ₹3 | 
| 000 | 
| Mi with Google Assistant Smart | 
| Win a Surprise Cashback Coupon | 
| No Cost EMI on Flipkart Axis Bank Credit Card | 
| 5% Cas | 
	
	Generalamazon  | 
|---|
| In The Box | User Manual, Headset, LCD Protective Film, Charger, Data Cable, Handset, Battery, 4 GB MicroSD Card | 
| Model Name | Aurus | 
| Color | Black | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
	
	Display Featuresamazon  | 
|---|
| Display Size | 8.89 Cm (3.5 Inch) | 
| Resolution | 480 X 800 Pixels | 
| Resolution Type | WVGA | 
| Display Type | TFT | 
| Display Colors | 262 K | 
| Other Display Features | Multi-touch | 
	
	OS & Processor Featuresamazon  | 
|---|
| Operating System | Android Gingerbread 2.3 | 
| Primary Clock Speed | 800 MHz | 
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 | 
	
	Memory & Storage Featuresamazon  | 
|---|
| Expandable Storage | 32 GB | 
| Supported Memory Card Type | MicroSD | 
| Phone Book Memory | Practically Unlimited | 
| Call Log Memory | Yes | 
| SMS Memory | Practically Unlimited | 
	
	Camera Featuresamazon  | 
|---|
| Primary Camera Available | Yes | 
| Primary Camera | 5MP Rear Camera | 
| Primary Camera Features | Software Interpolation | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 0.3MP Front Camera | 
| HD Recording | No | 
| Video Recording | Yes | 
| Digital Zoom | Digital Zoom | 
| Frame Rate | 30 Fps | 
	
	Call Featuresamazon  | 
|---|
| Conference Call | Yes | 
| Hands Free | Yes | 
	
	Connectivity Featuresamazon  | 
|---|
| Network Type | 3G | 
| Supported Networks | GSM | 
| Internet Connectivity | 3G, Wi-Fi | 
| 3G | Yes | 
| 3G Speed | 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | 
| Pre-installed Browser | Android | 
| Micro USB Port | Yes | 
| Micro USB Version | 2 | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 B/g/n | 
| Wi-Fi Hotspot | Yes | 
| NFC | No | 
| USB Tethering | Yes | 
| USB Connectivity | Yes | 
| Audio Jack | 3.5 Mm | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon  | 
|---|
| Smartphone | Yes | 
| Touchscreen Type | Capacitive | 
| SIM Access | Dual Standby | 
| Sensors | ECompass, G-Sensor, Proximity Sensor | 
| Other Features | Cloud Backup, Games, MMS Enabled, Date And Clock, Voice Recorder, To-do List, Calculator, Alarm Clock, Organizer, VCard 2.1 And VCalendar, Flight Mode, Cootek Input, FOTA Online Software Upgrade, Web Camera, Dedicated Keys, Video Chat | 
| Important Apps | RSS Feed Support, Facebook, Gmail, Weather Report, Android Market, Twitter, Android GMS Standard Apps | 
| GPS Type | A-GPS | 
	
	Multimedia Featuresamazon  | 
|---|
| FM Radio | Yes | 
| Audio Formats | MP3 | 
| Video Formats | FWVGA, MPEG4 | 
	
	Battery & Power Featuresamazon  | 
|---|
| Battery Capacity | 1300 MAh | 
| Battery Type | Lithium | 
	
	Dimensionsamazon  | 
|---|
| Width | 61.84 Mm | 
| Height | 116 Mm | 
| Depth | 12.15 Mm | 
| Weight | 136 G | 
	
	Warrantyamazon  | 
|---|
| Warranty Summary | 1 Year For Mobile & 6 Months For Accessories |