GENERALRelease dateAugust 2016Form factorTouchscreenBattery capacity (mAh)2000ColoursGoldDISPLAYTouchscreenYesHARDWAREProcessor1.3 GHz quad-coreRAM 1GBInternal storage8GBExpandable storage typemicroSDExpandable storage up to (GB)32CAMERARear camera5-

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Charger, Battery, Earphone,USB Cable |
| Model Number | F2F 5H |
| Model Name | F2F 5H |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Additional Content | Charger |
Display Featuresamazon![]() | |
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Mali 400 |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Lollipop 5.1 |
| Processor Type | Cortex A7 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP Rear Camera |
| Primary Camera Features | Flash |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Flash | Back Flash |
| HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 2G |
| Supported Networks | GSM, WCDMA |
| Internet Connectivity | 3G |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Pre-installed Browser | WAP |
| Bluetooth Support | Yes |
| Bluetooth Version | V.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Micro SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 293.72 PPI |
| SIM Access | Dual Standby |
| Sensors | G- Sensor |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3 |
| Music Player | Yes |
| Video Formats | MP4, HD |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2000 MAh |
| Battery Type | Li-Ion |
Dimensionsamazon![]() | |
| Weight | 200 G |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year IBall Service Center Warranty |
| Warranty Service Type | Manufacturer Warranty |
| Covered In Warranty | Manufacturer Warranty |
| Domestic Warranty | 1 Year |