5.7 inch Full HD IPS Display, 2.5 D curved glass, 1920x1080 Pixels2.3GHz Deca-Core, MediaTek Helio X20 processorMali-T880MP4 GPU4GB RAM, 32GB internal storage expandable with hybrid microSD card slotAndroid 6.0 Marshmallow13MP rear cam

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Charger, USB Cable, Hands-free |
| Model Number | HYPR01 |
| Model Name | Pryme |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Display Featuresamazon![]() | |
| Display Size | 14.48 Cm (5.7 Inch) |
| Resolution | 1080 X 1980 Pixels |
| Resolution Type | Full HD |
| HD Game Support | Yes |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Marshmallow 6 |
| Processor Core | Deca Core |
| Primary Clock Speed | 2.3 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 4 GB |
| Expandable Storage | 200 GB |
| Memory Card Slot Type | Hybrid Slot |
| Phone Book Memory | 10000 |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Secondary Camera Available | Yes |
| Flash | LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, 4G VoLTE |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Sensors | Light Sensor, Proximity Senosor, Accelerometer Sensor, Finger Print Sensor, Digital Compass |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3500 MAh |
Warrantyamazon![]() | |
| Warranty Summary | 12 Months |