Offers On Flipart | 
|---|
| 5% Unlimited Cashback on Flipkart Axis Card | 
| ₹50 EGV cashback for RuPay debit card trxn | 
| Extra 5% off* with Axis Bank Buzz Credit Card | 
 | 
	
	Generalamazon  | 
|---|
| In The Box | Quick Start Guide, Charger, USB Cable, Handset, Battery | 
| Model Number | Hol-U19 | 
| Model Name | Holly | 
| Color | Black/White | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Touchscreen | Yes | 
| Sound Enhancements | Dual Microphone Noise Reduction | 
| SAR Value | 1.29W/Kg | 
	
	Display Featuresamazon  | 
|---|
| Display Size | 12.7 Cm (5 Inch) | 
| Resolution | 1280 X 720 Pixels | 
| Resolution Type | HD | 
| GPU | Mali400 MP2 | 
| Display Colors | 16 M | 
| Other Display Features | 294 PPI | 
	
	OS & Processor Featuresamazon  | 
|---|
| Operating System | Android KitKat 4.4 | 
| Processor Type | MT6582 | 
| Processor Core | Quad Core | 
| Primary Clock Speed | 1.3 GHz | 
| Operating Frequency | GSM - 900, 1800, 1900; WCDMA 2100 | 
	
	Memory & Storage Featuresamazon  | 
|---|
| Internal Storage | 16 GB | 
| RAM | 1 GB | 
| Expandable Storage | 32 GB | 
| Supported Memory Card Type | MicroSD | 
| Phone Book Memory | Yes | 
| Call Log Memory | Yes | 
| SMS Memory | Yes | 
	
	Camera Featuresamazon  | 
|---|
| Primary Camera Available | Yes | 
| Primary Camera | 8MP Rear Camera | 
| Primary Camera Features | Auto Focus, Panorama Mode, Burst Shooting, HDR Mode | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 2MP Front Camera | 
| Secondary Camera Features | HD Recording Support | 
| Flash | Yes | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 1920 X 1080 | 
	
	Call Featuresamazon  | 
|---|
| Call Divert | Yes | 
| Phone Book | Yes | 
	
	Connectivity Featuresamazon  | 
|---|
| Network Type | 3G, 2G | 
| Supported Networks | GSM, WCDMA | 
| Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE | 
| 3G | Yes | 
| 3G Speed | 21 Mbps HSDPA; 5.76 Mbps HSUPA | 
| GPRS | Yes | 
| Pre-installed Browser | Android, Chrome | 
| Micro USB Port | Yes | 
| Micro USB Version | 2 | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 B/g/n | 
| Wi-Fi Hotspot | Yes | 
| USB Tethering | Yes | 
| USB Connectivity | Yes | 
| EDGE | Yes | 
| GPRS Features | Class 12 | 
| Audio Jack | 3.5 Mm | 
| EDGE Features | Class 12 | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon  | 
|---|
| Smartphone | Yes | 
| Touchscreen Type | Capacitive | 
| SIM Size | Micro Sim | 
| User Interface | EMUI 2.0 | 
| SMS | Yes | 
| User Memory | 12.8 GB | 
| SIM Access | Dual Standby Single Pass | 
| Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Compass | 
| Other Features | USB Mass Storage, USB Charging, Call Barring, Voice Services, File Manager, Clock, Calculator, Calendar, Flash Light, Voicemail | 
| Important Apps | POP3, IMAP4, SMTP, Backup, Multimedia Messaging, HOTA | 
| GPS Type | A-GPS | 
	
	Multimedia Featuresamazon  | 
|---|
| FM Radio | Yes | 
| Audio Formats | MP3, WMA, AMR-NB, AWB, FLAC, WAV, AMR, APE, MIDI, AAC, OGG | 
| Video Formats | 3G2, VP8, H.263, MOV, H.264, WMV3, MKV, WMV, WVC1, FLV, MPEG4, MP4, 3GP, AVI, WEBM, M4V | 
	
	Battery & Power Featuresamazon  | 
|---|
| Battery Capacity | 2000 MAh | 
| Battery Type | Li-Polymer | 
	
	Dimensionsamazon  | 
|---|
| Width | 72.3 Mm | 
| Height | 142.2 Mm | 
| Depth | 9.4 Mm | 
| Weight | 156 G | 
	
	Warrantyamazon  | 
|---|
| Warranty Summary | 12 Months On Handset, 6 Months On Battery , 6 Months On Charger & 3 Months On Data Cable |