The Honor Holly 2 Plus comes with a battery of 4000mAh. The phone also has a quick charge feature that lets you enjoy a three hour phone call with just ten minutes of charging. With eight power saving technologies, you can extend the battery life in

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
| In The Box | User Manual, Warranty Card, Data Cable, Charger (5V/2A), Handset |
| Model Number | TIT - AL00 |
| Model Name | Holly 2 Plus |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
Display Featuresamazon![]() | |
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Huawei EMUI 3.1 LITE |
| Display Type | IPS LCD |
| Display Colors | 16 M |
| Other Display Features | Full Touch Screen Supporting 5-point Multi-touch |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Lollipop 5.1 |
| Processor Type | ARM Cortex-A53 MTK MT6735P Quad Core 1.3GHz |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.3 GHz |
| Operating Frequency | GSM - 900, 1800, 1900; UMTS - 900, 2100; 4G LTE (FDD) - Band 1 (1900), Band 3 (1800), LTE (TDD) - Band 38, Band 39, Band 40 (2300); CDMA BC0: 800M |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Auto Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Fixed Focus, HD Video Recording |
| Flash | LED |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1280 X 720 |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | 42 Mbps HSDPA; 11.5 Mbps HSUPA |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | Class 12 |
| Audio Jack | 3.5 Mm |
| EDGE Features | Class 12 |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Micro SIM |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| SIM Access | Dual Standby |
| Sensors | G-Sensor, Proximity Sensor, Light Sensor |
| Supported Languages | Supports 4 Languages: Simplified Chinese, Traditional Chinese, US English, Hindi |
| Other Features | Wi-Fi Direct, Standby Time (4G): 720 Hrs, Calendar, Notes, Themes, Calculator, Flashlight, Video Backup, Weather, Clock, Sound Recorder, Reverse Charging |
| Important Apps | Android Native |
| GPS Type | A-GPS, GLONASS |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3, WAV, OGG, MID, AMR, AAC, AAC+ |
| Video Formats | MP4, 3GP, H.264, H.263, DivX, XviD, MKV |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4000 MAh |
| Battery Type | Li-Polymer |
Dimensionsamazon![]() | |
| Width | 71.8 Mm |
| Height | 143.1 Mm |
| Depth | 9.7 Mm |
| Weight | 160 G |
Warrantyamazon![]() | |
| Warranty Summary | 12 Months On Handset, 6 Months On Battery , 6 Months On Charger & 3 Months On Data Cable |
