With an 8MP camera, a 4.5 inch display, and an expandable memory of 32 GB. the Honor Bee is a budget phone that lets you take fairly good pictures and store a number of files. The phone has a battery capacity of 1730mAh to last you an entire day.

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
| In The Box | Quick Start Guide, Warranty Card, USB Cable, Charger, Handset, Battery |
| Model Number | Y541-U02 |
| Model Name | Bee |
| Color | Black And White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| SAR Value | 0.434 W/kg |
Display Featuresamazon![]() | |
| Display Size | 11.43 Cm (4.5 Inch) |
| Resolution | 854 X 480 Pixels |
| Resolution Type | FWVGA |
| GPU | Dual Core Mali-400 |
| Display Type | LCD |
| Display Colors | 16 M |
| Other Display Features | Twisted Nematic, 2 Point Multi-touch |
OS & Processor Featuresamazon![]() | |
| Operating System | Android KitKat 4.4 |
| Processor Type | Spreadtrum SC7731 Cortex-A7 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.2 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Auto Focus, CMOS Sensor, Snap Capture In Black Screen, Panorama, Touch To Capture, Burst Shoot |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Secondary Camera Features | Fixed Focus, 720p Recording Support |
| Flash | Dual LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 2G |
| Supported Networks | GSM, UMTS |
| Internet Connectivity | 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| 3G Speed | 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| GPRS | Yes |
| Pre-installed Browser | Android, Chrome |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | Class 12 |
| Audio Jack | 3.5 Mm |
| EDGE Features | Class 12 |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| User Interface | Huawei EMUI 3.0 Lite |
| Removable Battery | Yes |
| SMS | Yes |
| User Memory | 5.14 GB |
| Sensors | G-Sensor, L-Sensor, P-Sensor |
| Other Features | Wi-Fi Direct, 46 Languages Support, MMS Enabled, File Manager, Calender, Notes, Themes, Calculator, Flash Light, Video, Backup, Weather, Clock, Sound Recorder |
| Important Apps | POP3, IMAP, HOTA Online Update, Gmail, ContactSync, CalendarSync, Hangouts, Talk, Drive, Google+, Maps, Street View, YouTube, GooglePlayStore, GooglePlayGames, GooglePlayBooks, GooglePlayMovies, GooglePlayNewsStand, GooglePlayMusic, Widevine, Configure Updater, Setup Wizard |
| GPS Type | A-GPS |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3, AMR, WAV, MP3, MP2, AMR, MIDI, Vorbis, AAC, AAC+, FLAC, OGG, MID |
| Video Formats | MP4, H.264, H.263, DivX, XviD, MKV, WEBM, 3GP |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 1730 MAh |
Dimensionsamazon![]() | |
| Width | 66.7 Mm |
| Height | 134.3 Mm |
| Depth | 10 Mm |
| Weight | 170 G |
Warrantyamazon![]() | |
| Warranty Summary | 12 Months On Handset, 6 Months On Battery , 6 Months On Charger & 3 Months On Data Cable |
