The Honor 9 Lite boasts a double-sided 2.5D glass, adding to its beauty. Watch movies, play games or shop online - every visual will be displayed in high definition on the 14.35 cm (5.65'') FHD+ display. The phone packs a 13 MP + 2 MP dual-lens rear

Offers On Flipart | |
|---|---|
| 10% Instant Discount on SBI Credit Cards | |
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
	
	Generalamazon![]()  | |
| In The Box | Handset, PC Cover, SIM Pin, Charging Cable, Adapter, User Manual | 
| Model Number | LLD-AL10 | 
| Model Name | 9 Lite | 
| Color | Midnight Black | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | Yes | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Sound Enhancements | Noise Reduction: Dual-microphone Noise Reduction | 
	
	Display Featuresamazon![]()  | |
| Display Size | 14.35 Cm (5.65 Inch) | 
| Resolution | 2160 X 1080 Pixels | 
| Resolution Type | Full HD+ | 
| Display Colors | 16.7M | 
| Other Display Features | Support Multi-touch Technology | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android Oreo 8 | 
| Processor Type | Kirin 659 | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 2.36 GHz | 
| Secondary Clock Speed | 1.7 GHz | 
| Operating Frequency | GSM: 900 / 1800, WCDMA: 900 / 2100, 4G LTE FDD - B1, B3, B5, LTE TDD - B40, B41 | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 32 GB | 
| RAM | 3 GB | 
| Expandable Storage | 256 GB | 
| Supported Memory Card Type | MicroSD | 
| Memory Card Slot Type | Hybrid Slot | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 13MP + 2MP | 
| Primary Camera Features | Photo: Upto 4160 X 3120 Pixels, AF/PDAF, Wide Aperture Mode, Portrait Mode | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 13MP + 2MP Dual Front Camera | 
| Secondary Camera Features | Photo: Upto 4160 X 3120 Pixels, Fixed Focus, Portrait Mode, Gesture Control | 
| Flash | Rear Flash | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 1920 X 1080 Pixels | 
| Dual Camera Lens | Primary & Secondary Camera | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 3G, 4G VOLTE, 2G | 
| Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS | 
| Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi | 
| 3G | Yes | 
| 3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL) | 
| GPRS | Yes | 
| Pre-installed Browser | Android | 
| Micro USB Port | Yes | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4.2 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 B/g/n, 2.4 GHz | 
| Wi-Fi Hotspot | Yes | 
| USB Tethering | Yes | 
| USB Connectivity | Yes | 
| EDGE | Yes | 
| GPRS Features | 40 Kbit/s (UL), 60 Kbit/s (DL) | 
| Audio Jack | 3.5 Mm | 
| EDGE Features | Class 12: 236.8 Kbit/s (UL), 296 Kbit/s (DL) | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| Smartphone | Yes | 
| Touchscreen Type | TFT-LCD | 
| SIM Size | Nano SIM | 
| User Interface | EMUI8.0 | 
| MMS | Yes | 
| SMS | Yes | 
| Voice Input | Yes | 
| Graphics PPI | 428 PPI | 
| Sensors | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status Indicator | 
| Other Features | 4G LTE FDD - Cat 4: 150 Mbit/s (DL), 50 Mbit/s (UL), 4G TDD LTE - Cat 4: 110 Mbit/s (DL), 10 Mbit/s (UL), Device Control: Power Key, Volume Up Button, Volume Down Button, Charging Time: About 2.5 Hrs, Power Supply - Output: 5V / 2A, SwiftKey Keyboard And Google Voice, Email - POP3 / IMAP / Exchange, Wi-Fi Direct, Software Update (HOTA (Huawei Over The Air), USB Charging | 
| GPS Type | GLONASS, BeiDou | 
	
	Multimedia Featuresamazon![]()  | |
| FM Radio | Yes | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 3000 MAh | 
	
	Dimensionsamazon![]()  | |
| Width | 71.9 Mm | 
| Height | 151 Mm | 
| Depth | 7.6 Mm | 
| Weight | 149 G | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | 12 Months On Handset, 6 Months On Battery , 6 Months On Charger & 3 Months On Data Cable |