NA

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| Flat ₹3 | |
| 000 off | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Charger, Micro-USB Cable, Quick Start Guide, Eject Tool, Warranty Card |
| Model Number | DUA- AL00 |
| Model Name | 7S |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Super Louder Receiver |
Display Featuresamazon![]() | |
| Display Size | 13.84 Cm (5.45 Inch) |
| Resolution | 1440 X 720 Pixels |
| Display Type | TFT |
| Display Colors | 16M |
| Other Display Features | 18:9 Fullview Display, Multiple-point-touch-sensitive Screen |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Oreo 8.1.0 |
| Processor Type | Mediatek MT6739 Cortex A53 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.5 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Auto Focus, Photo: Upto 4208 X 3120 Pixels, Video: Upto 1080p, 30fps, Aperture - F/2.2, Panorama, HDR, Timer, Beauty Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Fixed Focus Lens, Photo: Upto 2592 X 1936 Pixels, Video: Upto 1080p, 30fps, Aperture - F/2.2 |
| Flash | Rear Single LED Flash And Front Single Selfie Toning Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Frame Rate | 30 Fps |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | 3G WCDMA - HSDPA Cat 24: 42 Mbit/s (Downlink), HSUPA Cat 7: 11.4 Mbit/s (Uplink), WCDMA: 384 Kbit/s (Uplink), 384 Kbit/s (Downlink) |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11b/g/n 2.4G |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | EDGE Class 12: 236.8 Kbit/s (Uplink), 236.8 Kbit/s (Downlink) |
| Audio Jack | 3.5mm |
| EDGE Features | 40 Kbit/s (Uplink), 60 Kbit/s (Downlink) |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 295 PPI |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Other Features | 4G LTE - FDD-LTE And TD-LTE Cat 4: 50 Mbit/s (Uplink Cat 4), 150 Mbit/s (Downlink Cat 4), QAM - Uplink 16-QAM, Downlink 64-QAM, Standard 6-pin SIM Card Interface, Three In One Card Bar - 2 Nano SIM And 1 MicroSD, Device Control - Physical Power Key, Physical Volume Key, Wi-Fi Direct, Certification - BIS, BQB, Wi-Fi, RoHS, REACH, Status Indicator, Input Method - SwiftKey Input Method, Home Screen - Huawei Launcher, Email - POP3 / IMAP / Exchange, Image File Format: PNG, GIF, JPG, BMP, WEBP, WBMP, Streaming Media - MP4, 3GP, Software Update - HOTA Online Update, Google Search And Search By Voice, Hangouts, Gmail, YouTube, Play Store, Feature Applications - Backup, File Manager, Weather, Music, FM, Smart Face Unlock |
| GPS Type | A-GPS, GLONASS |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3, MIDI, AMR-NB, AAC, AAC+, EAAC+, PCM |
| Video Formats | 3GP, MP4, WEBM, MKV |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3020 MAh |
Dimensionsamazon![]() | |
| Width | 70.9 Mm |
| Height | 146.5 Mm |
| Depth | 8.3 Mm |
| Weight | 142 G |
Warrantyamazon![]() | |
| Warranty Summary | 12 Months On Handset, 6 Months On Battery, 6 Months On Charger & 3 Months On Data Cable |