If you get your kick from social networking, you’re going to love this sleek Honor 4X smartphone. Its 64-bit multi-core 4G era lets you browse the internet at an impressive speed. Equipped with a higher signal reception by 3dB, which is higher than

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | User Manual, Warranty Card, Charger, Data Cable, Handset |
| Model Number | Che1-L04 |
| Model Name | 4X |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Sound Enhancements | Dual Microphone Noise Reduction |
| SAR Value | 1.130W/kg |
Display Featuresamazon![]() | |
| Display Size | 13.97 Cm (5.5 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| Display Colors | 16 M |
| Other Display Features | IPS Display (Hyper-viewing Angle), Multiple-touch Sensitive Screen, Full Fit (Non-air-gap) |
OS & Processor Featuresamazon![]() | |
| Operating System | Android KitKat 4.4 |
| Processor Type | Qualcomm Snapdragon 410 MSM8916 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.2 GHz |
| Operating Frequency | GSM - 900, 1800, 1900; UMTS 900, 2100, LTE (FDD) Band 3(1800), LTE (TDD) Band 40(2300) |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 8 GB |
| RAM | 2 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Sony BSI Sensor, CMOS, Aperture F2.0, 27 Mm Wide-angle Lens, HDR, Refocus Mode, Ultra-fast Snapshot, Audio Photo, Auto Focus, Geo-tagging, Touch Focus, Face Detection |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Selfies In Beauty Mode, Panoramic Selfie, 720p Recording Support |
| Flash | LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPRS Features | Class 12 |
| Audio Jack | 3.5 Mm |
| EDGE Features | Class 12 |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | Micro SIM |
| User Interface | EMUI 3.0 |
| Removable Battery | Yes |
| User Memory | 3.7 GB |
| Sensors | Ambient Light Sensor, G-Sensor, Accelerometer, Proximity Sensor, Digital Compass, Hall Sensor |
| Other Features | Wi-Fi Direct, Quick Shooting, Panoramic Shooting, BQB, Wi-Fi, RoHS Certification, Status Indicator, MMS Enabled, HOTA Online Update |
| Important Apps | Google Mail, Google Search & Search By Voice, Hangouts, Google Maps, Google Calendar, YouTube, Play Store, Backup, Phone Manager, File Manager, Weather, Hi Space, Huawei Music |
| GPS Type | A-GPS, GLONASS |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | MP3, HR, AMR-NB, AMR-N, EFR, AAC+, PCM, FR, MIDI, EAAC+, AAC |
| Video Formats | H.263, H.264, 3GP, MPEG4, MP4 |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3000 MAh |
Dimensionsamazon![]() | |
| Width | 77.3 Mm |
| Height | 151.9 Mm |
| Depth | 8.7 Mm |
| Weight | 170 G |
Warrantyamazon![]() | |
| Warranty Summary | 12 Months On Handset, 6 Months On Battery , 6 Months On Charger & 3 Months On Data Cable |
