NA

Offers On Flipart | |
|---|---|
| 10% Instant Discount on SBI Credit Cards | |
| 5% Unlimited Cashback on Flipkart Axis Card | |
| ₹50 EGV cashback for RuPay debit card trxn | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
	
	Generalamazon![]()  | |
| In The Box | Handset, Charger, Type-C Cable, Quick Start Guide, Warranty Card, Eject Tool, TPU Protective Case, TP Protective Film (Standard, Pre-attached Before Shipping) | 
| Model Number | V100R001/COL-AL10 | 
| Model Name | 10 | 
| Color | Midnight Black | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | No | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Sound Enhancements | Headset Line Sequence: LRGM, Noise Reduction: Dual-microphone, Noise Reduction, Sound Effect: Huawei Histen (Sound Algorithm) | 
	
	Display Featuresamazon![]()  | |
| Display Size | 14.83 Cm (5.84 Inch) | 
| Resolution | 2280 X 1080 Pixels | 
| Resolution Type | Full HD+ | 
| Display Type | LTPS | 
| Display Colors | 16M | 
| Other Display Features | Touch-sensitive Screen, Support Multi-touch Technology, Aluminosilicate Glass | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android Oreo 8.1.0 | 
| Processor Type | Huawei Kirin 970 | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 2.36 GHz | 
| Secondary Clock Speed | 1.8 GHz | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 128 GB | 
| RAM | 6 GB | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 24MP + 16MP | 
| Primary Camera Features | Video: Up To UHD 4K OIS Is Not Supported, Shooting Mode - Wide Virtual Aperture Photo, Moving Picture, Professional Camera, Video, Professional Video, 3D Panorama, Monochrome, HDR, Night Shot, Panorama, Light Painting, Time-lapse, Slow-mo, Filter, Watermark, Document Scan, Portrait Mode, Wide Aperture Video, Timer, Audio Control, Capture Smiles, Ultra Snapshot, AF+PDAF | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 24MP Front Camera | 
| Secondary Camera Features | Video: Up To 1920x1080p OIS Is Not Supported, Fixed Focal Length | 
| Flash | Rear Single Color Temperature LED Flash | 
| Dual Camera Lens | Primary Camera | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 3G, 4G VOLTE, 2G | 
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE | 
| Internet Connectivity | 4G, 3G, Wi-Fi | 
| 3G | Yes | 
| 3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL), TD-SCDMA - 2.2Mbit/s (UL), 2.8Mbit/s (DL) | 
| GPRS | Yes | 
| Pre-installed Browser | Google Chrome | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4.2 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 B/g/n (2.4GHz), 802.11 A/n/ac (5GHz) | 
| NFC | Yes | 
| USB Tethering | Yes | 
| USB Connectivity | Yes | 
| EDGE | Yes | 
| GPRS Features | Class 12: 80Kbit/s (UL), 80Kbit/s (DL) | 
| Audio Jack | 3.5mm | 
| EDGE Features | Class 12: 236.8Kbit/s (UL), 236.8Kbit/s (DL) | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| SIM Size | Nano SIM | 
| User Interface | EMUI8.1.0 | 
| MMS | Yes | 
| SMS | Yes | 
| Graphics PPI | 432 PPI | 
| Sensors | Fingerprint Sensor, Digital Compass, Ambient Light Sensor, Gravity Sensor, Status Indicator, Gyroscope | 
| Other Features | Device Control - Fingerprint Scanner, Power Key, Volume Up Button, Volume Down Button, USB Type-C, SwiftKey Keyboard, Google Voice Typing, CSFB, Email - POP3/IMAP/Exchange, Image - PNG, GIF (Static), JPG, BMP, Google Mobile Suite - Google Mail, Google Search & Search By Voice, Google Calendar, Google News & Weather, YouTube, Play Store, Huawei Share, Wi-Fi Direct, HOTA Online Update, 4G TD-LTE - UL: Cat 13, 30Mbit/s, DL: Cat 12, 440Mbit/s, 4G FDD-LTE - UL: Cat 5, 75Mbit/s, DL: Cat 13, 400Mbit/s, Processor - 4 X Cortex A73 2.36 GHz + 4 X Cortex A53 1.8 GHz | 
| GPS Type | GLONASS, BDS | 
	
	Multimedia Featuresamazon![]()  | |
| Audio Formats | MP3, 3GP, MP4, MIDI, OGG, AAC | 
| Video Formats | 3GP, MP4 | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 3400 MAh | 
	
	Dimensionsamazon![]()  | |
| Width | 71.2 Mm | 
| Height | 149.6 Mm | 
| Depth | 7.7 Mm | 
| Weight | 153 G | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |