An amazing performance, an immersive display and 4G VoLTE define the stylish Gionee Elife S6. Display Thanks to the 13.97 cm (5.5) HD AMOLED display with 77.8% screen-to-body ratio, this Gionee smartphone delivers an immersive experience. Watch video

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
	
	Generalamazon![]()  | |
| In The Box | Travel Charger (2 A), Earphone, User Manual, Warranty Card, Flip Cover, Data Cable, Handset, Protective Film | 
| Model Name | S6 | 
| Color | Silver | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | Yes | 
| Touchscreen | Yes | 
	
	Display Featuresamazon![]()  | |
| Display Size | 13.97 Cm (5.5 Inch) | 
| Resolution | 1280 X 720 Pixels | 
| Resolution Type | HD | 
| Display Type | Super AMOLED | 
| Other Display Features | Gorilla Glass 3 | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android Lollipop 5.1 | 
| Processor Type | Mediatek MT6753 | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 1.3 GHz | 
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 900, 1900, 2100; 4G LTE (TDD) - B40, LTE (FDD) - B3 | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 32 GB | 
| RAM | 3 GB | 
| Expandable Storage | 128 GB | 
| Supported Memory Card Type | MicroSD | 
| Memory Card Slot Type | Hybrid Slot | 
| Call Log Memory | Yes | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 13MP Rear Camera | 
| Primary Camera Features | Geo-tagging, Panorama, HDR, Take Anytime, Professional, Magic Focus, Face Beauty, Pic Note, Ultra Pixel, Smart Scene, QR Code Scanner, GIF, Eraser | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 5MP Front Camera | 
| Flash | LED | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 1920 X 1080 | 
	
	Call Featuresamazon![]()  | |
| Phone Book | Yes | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 3G, 4G VOLTE, 2G | 
| Supported Networks | GSM, 4G LTE | 
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | 
| 3G | Yes | 
| GPRS | Yes | 
| Pre-installed Browser | Android | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 B/g/n | 
| Wi-Fi Hotspot | Yes | 
| EDGE | Yes | 
| GPRS Features | Class 12 | 
| EDGE Features | Class 12 | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| Smartphone | Yes | 
| SMS | Yes | 
| User Memory | 23 GB | 
| Sensors | Accelerometer, Digital Compass, Proximity Sensor, G-Sensor, ECompass, Light Sensor, Gyro Sensor | 
| Other Features | WLAN Direct, Auto Call Record, Mobile Security, Compass, Smart Gesture (Pause Alarm, Smart Vibration Remind, Smart Bright Screen, Black Screen Gesture, Smart Dial, Smart Answer, Double Click Wake), Tethering & Hotspot , Theme Park, Mood Card, GStore, Chameleon, Eco Mode, Ami Locker, USB Type C (2.0), Kids Home | 
| Important Apps | Du Battery Saver, Gionee Xender, WhatsApp , Facebook, , Du Speed Booster, Gstore | 
| GPS Type | A-GPS | 
	
	Multimedia Featuresamazon![]()  | |
| FM Radio | Yes | 
| Audio Formats | MP3 | 
| Video Formats | MP4, H.264, H.263, 3GP, AVI | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 3150 MAh | 
| Battery Type | Li-Polymer | 
	
	Dimensionsamazon![]()  | |
| Width | 74.6 Mm | 
| Height | 151.9 Mm | 
| Depth | 6.9 Mm | 
| Weight | 148 G | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | Brand Warranty Of 1 Year |