NA

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
	
	Generalamazon![]()  | |
| In The Box | Handset, Charger, Handsfree, Data Cable, User Guide, Warranty Card, Protective Cover, Protective Film, SIM Tray Ejector | 
| Model Number | 17G16Z | 
| Model Name | M7 Power | 
| Color | Blue | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | Yes | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
	
	Display Featuresamazon![]()  | |
| Display Size | 15.24 Cm (6 Inch) | 
| Resolution | 1440 X 720 Pixels | 
| Resolution Type | HD+ | 
| Display Type | IPS | 
| Other Display Features | 18:9 Full View HD+ IPS Display With 2.5D Display With Gorilla Glass 3 Protection, 85% Screen To Body Ratio, 25% Brighter And 15% Wider Color Range Than Normal IPS Display, Intellient Eye Protection | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android Nougat 7.1 | 
| Processor Type | Qualcomm Snapdragon MSM8940 64-bit | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 1.4 GHz | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 64 GB | 
| RAM | 4 GB | 
| Expandable Storage | 256 GB | 
| Supported Memory Card Type | MicroSD | 
| Memory Card Slot Type | Hybrid Slot | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 13MP Rear Camera | 
| Primary Camera Features | Three Dimentional Dynamic Picture, Auto Focus F2.0 Aperture, Night, Text Recongnisation, Translation, PicNote, Slow Motion, Time-lapse, Professional, Multiple Selfie, 3D Photo, Panorama, Card Scanner, Back Light, Face Beauty | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 8MP Front Camera | 
| Secondary Camera Features | Fixed Focus F2.2 Aperture, Group Selfie, Boken Selfie | 
| Flash | Rear LED Flash | 
| Video Recording | Yes | 
	
	Call Featuresamazon![]()  | |
| Video Call Support | Yes | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 3G, 4G VOLTE, 4G, 2G | 
| Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS | 
| Internet Connectivity | 4G, 3G, Wi-Fi | 
| 3G | Yes | 
| Bluetooth Support | Yes | 
| Wi-Fi | Yes | 
| Infrared | Yes | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| Smartphone | Yes | 
| SIM Size | Nano SIM And Nano SIM | 
| SMS | Yes | 
| Graphics PPI | 268 PPI | 
| SIM Access | Dual-standby (4G + 2G) | 
| Sensors | Multi Functional FingerPrint Sensor (Camera, Torch, Recorder) | 
| Other Features | Battery With Smart Power Saving System, Metal Body Made From No.6 Series Aluminium, Stylish Diamond Cut / Laser Cut Flat Back Cover For Making It Slip Proof, Support Upto Three Whatsapp Account, Private Space 2.0, App Clone, Split Screen, Infrared Remote - Peel Remote, Standby Time: 625 Hrs | 
	
	Multimedia Featuresamazon![]()  | |
| FM Radio | Yes | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 5000 MAh | 
| Talk Time | 56 Hrs | 
	
	Dimensionsamazon![]()  | |
| Width | 75.65 Mm | 
| Height | 156.35 Mm | 
| Depth | 8.6 Mm | 
| Weight | 199 G | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |