Offers On Flipart |
|---|
| 5% off on HSBC Credit Cards |
| up to ₹1500 |
| 5% Cashback on Flipkart Axis Bank Card |
| 5% off* with Axis Bank Buzz Credit Card |
| No Cost EMI on Flipkart Axis Bank Credit Card |
|
Generalamazon |
|---|
| In The Box | Handset, Charger |
| Model Number | SQW100-1 |
| Model Name | Passport |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Single Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
Display Featuresamazon |
|---|
| Display Size | 11.43 Cm (4.5 Inch) |
| Resolution | 1440 X 1440 Pixels |
| Display Type | LCD |
| Display Colors | 24 Bit |
| Other Display Features | Touch Enabled 3-row Keyboard, Corning Gorilla Glass 3, In-cell Touch Panel Display |
OS & Processor Featuresamazon |
|---|
| Operating System | Blackberry 10.3 |
| Processor Type | Qualcomm Snapdragon 801 |
| Processor Core | Quad Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Memory & Storage Featuresamazon |
|---|
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon |
|---|
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Auto Focus, Optical Image Stabilisation, 5-element F2.0 Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP Front Camera |
| Secondary Camera Features | HD Video Recording, Fixed Focus, Image And Video Stabilisation, Digital Zoom - 3x |
| Flash | LED |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
| Digital Zoom | Digital Zoom - 5x |
Connectivity Featuresamazon |
|---|
| Network Type | 3G, 2G |
| Supported Networks | GSM |
| Internet Connectivity | 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | BlackBerry Maps |
| GPS Support | Yes |
Other Detailsamazon |
|---|
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Keypad Type | QWERTY |
| Keypad | Yes |
| Sensors | Magnetometer, Ambient Light Sensor, Accelerometer, Time Of Flight (ToF), Gyroscope |
| Other Features | Wi-Fi Direct, Wi-Fi Miracast, Notification LED, USB OTG Support, Reset (Press And Hold For 10 Sec), Multi Function Port |
| Important Apps | Gesture Support, Blackberry Assistant |
| GPS Type | A-GPS, Autonomous GPS, Simultaneous GPS, GLONASS |
Multimedia Featuresamazon |
|---|
| DLNA Support | Yes |
| Audio Formats | MP3 |
Battery & Power Featuresamazon |
|---|
| Battery Capacity | 3450 MAh |
Dimensionsamazon |
|---|
| Width | 90.3 Mm |
| Height | 128 Mm |
| Depth | 9.3 Mm |
Warrantyamazon |
|---|
| Warranty Summary | 1 Year For Mobile & 3 Months For Accessories? |