NA

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Off on EMI with ICICI Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
| No Cost EMI on Flipkart Axis Bank Credit Card | |
	
	Generalamazon![]()  | |
| In The Box | Handset, Power Adapter, USB Type-C Data Cable, Type-C Audio Adapter, Protective Case, SIM Tray Ejector, Quick Start Guide | 
| Model Number | SKW-H0 | 
| Model Name | 2 | 
| Color | Shadow Black | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | No | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
	
	Display Featuresamazon![]()  | |
| Display Size | 16.23 Cm (6.39 Inch) | 
| Resolution | 1080 X 2340 Pixels | 
| GPU | Adreno 640 | 
| Display Type | AMOLED | 
| Other Display Features | 19.5:9 Full Screen Display, Typical 430 Nits High Brightness (It Loss 10% Brightness After DSP Adjustments), Support DCI-P3 108.9% (Typical), Support Eye Protection Mode, MEMC, Support Image Enhancement | 
	
	OS & Processor Featuresamazon![]()  | |
| Operating System | Android Pie 9.0 | 
| Processor Type | SM855 (Qualcomm Snapdragon Premium Tier) | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 2.84 GHz | 
| Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, TD-SCDMA: B34, B39, 4G LTE-TDD: B34, B38, B39, B40, B41, 4G LTE-FDD: B1, B3, B4, B5, B7, B8, B20, CDMA/EVDO: BC0 | 
	
	Memory & Storage Featuresamazon![]()  | |
| Internal Storage | 128 GB | 
| RAM | 6 GB | 
	
	Camera Featuresamazon![]()  | |
| Primary Camera Available | Yes | 
| Primary Camera | 48MP + 12MP | 
| Primary Camera Features | Aperture: F/1.75 (48MP) + F/2.2 (12MP), Low Light Enhancement Technology, HDR, Portrait Photography, Panorama, 2x Optical Zoom Lens (12MP), PDAF, 6P Lens (48MP) + 6P Lens (12MP), AI Camera, 0.8 Micrometer (48MP) + 1.0 Micrometer (12MP) | 
| Optical Zoom | Yes | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 20MP Front Camera | 
| Secondary Camera Features | 5P Lens, Portrait Photography, Aperture: F/2.0, AI Beauty Mode, 0.9 Micrometer, Counting-down Selfie | 
| Flash | Rear LED Flash | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 2160p, 1080p, 720p | 
| Frame Rate | 4K At 30 Fps, 1080p At 30 Fps, 720p At 30 Fps, Slow Motion Mode: 720p At 240 Fps, 1080p At 120 Fps | 
| Dual Camera Lens | Primary Camera | 
	
	Connectivity Featuresamazon![]()  | |
| Network Type | 3G, 4G VOLTE, 4G, 2G | 
| Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, 4G LTE | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 5.0 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11a/b/g/n/ac (2.4G And 5.0G) | 
| Wi-Fi Hotspot | Yes | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
	
	Other Detailsamazon![]()  | |
| SIM Size | Dual Nano SIM | 
| Removable Battery | No | 
| Sensors | Gravity Sensor, Ambient Light Sensor, Proximity Sensor, Gyroscope, Compass, In-display Fingerprint Scanner, Force Touch Sensor | 
| Other Features | Qualcomm Quick Charge 3.0, 27W/18W , Standard USB Type-C, System Memory: Dual Channel, 2133 MHz, Wi-Fi Display, Wi-Fi Direct, Image Format: PGN, GIF, JPG, BMP, WebP, WBMP, Clock Speed: 1 X 2.84GHz Kryo 485, 3 X 2.41GHz Kryo 485, 4 X 1.78GHz Kryo 485, Bluetooth: AptX, AptX HD Audio Transfer, X + 2 Smart Antenna, Liquid Cooling 3.0 (Mille - Feuille Full Area Liquid Cooling System), DSP Image Processing Chip, TrueView Display, Master Touch, AI Vibration Sense, Dynamic Audio, Host Mode | 
| GPS Type | A-GPS, GLONASS, BeiDou | 
	
	Multimedia Featuresamazon![]()  | |
| Audio Formats | MP3, MID, AMR, AWB, 3GP, MP4, M4A, AAC, WAV, OGG, FLAC, MKV | 
| Video Formats | 3GP, MP4, WebM, MKV | 
	
	Battery & Power Featuresamazon![]()  | |
| Battery Capacity | 4000 MAh | 
	
	Dimensionsamazon![]()  | |
| Width | 75.01 Mm | 
| Height | 163.61 Mm | 
| Depth | 9.57 Mm | 
| Weight | 205 G | 
	
	Warrantyamazon![]()  | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile |