NA

Offers On Flipart | |
|---|---|
| 10% off on Kotak Bank Credit Cards and Credit | |
| 5% Cashback on Flipkart Axis Bank Card | |
| Win a Surprise Cashback Coupon | |
| Flipkart Pay Later Sign-Up Offer | |
Generalamazon![]() | |
| In The Box | Handset, Charger, Handsfree, Data Cable, User Guide, Warranty Card, Protective Cover, SIM Tray Ejector |
| Model Number | S10 |
| Model Name | GS10 Lite |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | Charger, Handsfree, Data Cable, Protective Cover, SIM Tray Ejector |
Display Featuresamazon![]() | |
| Display Size | 13.21 Cm (5.2 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| Display Type | IPS LCD |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Nougat Nougat 7.1 |
| Processor Type | Qualcomm Snapdragon 427 MSM8920 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.4 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 32 GB |
| RAM | 4 GB |
| Memory Card Slot Type | Hybrid Slot |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | 13 MP With LED Flash |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16 MP F/2.0 Front Camera |
| Flash | LED Flash |
| HD Recording | Yes |
| Digital Zoom | YES, Digital Zoom, Auto Flash, Face Detection, Touch To Focus |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, GSM |
| 3G | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | V4.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 MM |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Keypad Type | QWERTY |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | Yes |
| Graphics PPI | 282 Ppi |
| Sensors | Fingerprint Sensor, Light Sensor, Accelerometer, Compass |
| Supported Languages | Multi Languages |
| Series | S |
| GPS Type | Yes With A-GPS |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 3100 MAh |
| Battery Type | Li-ion |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty |
| Domestic Warranty | 1 Year |