Offers On Flipart |
|---|
| 5% Unlimited Cashback on Flipkart Axis Card |
| ₹50 EGV cashback for RuPay debit card trxn |
| Extra 5% off* with Axis Bank Buzz Credit Card |
| No Cost EMI on Bajaj Finserv EMI Card |
| No Cost EMI on Flipkart Axis Bank Credit Card |
|
Generalamazon |
|---|
| In The Box | Handset, Standard USB Cable, Adapter, User Manual, Warranty Card |
| Model Number | ZE601KL-6J059IN |
| Model Name | Zenfone 2 Laser ZE601KL |
| Color | Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Touchscreen | Yes |
Display Featuresamazon |
|---|
| Display Size | 15.24 Cm (6 Inch) |
| Resolution | 1920 X 1080 Pixels |
| Resolution Type | Full HD |
| GPU | Adreno 405; 550 MHz |
| Other Display Features | IPS Display, Multi-touch Panel, Corning Gorilla Glass With HCLR Film, Corning Gorilla Glass 4 |
OS & Processor Featuresamazon |
|---|
| Operating System | Android Lollipop 5 |
| Processor Type | Qualcomm Snapdragon 616 Octa Core 1.7GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.7 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 850 (Band 5), 900 (Band 8), 1900 (Band 2), 2100 (Band 1); 4G LTE (FDD) - 2100 (Band 1), 1900 (Band 2), 1800 (Band 3), 850 (Band 5), 2600 (Band 7), 900 (Band 8), 800 (Band 20), LTE (TDD) - 2600 (Band 38), 1900 (Band 39), 2300 (Band 40), 2500 (Band 41) |
Memory & Storage Featuresamazon |
|---|
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon |
|---|
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Laser Auto Focus, Toshiba Sensor, Wide View, F2.0 Aperture, 5-element Lens, Blue Glass Filter, Super HDR Mode, Low Light Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Fixed Focus, 85 Degree Wide View Angle, F2.0 Aperture |
| Flash | Dual LED Real Tone |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
| Frame Rate | 30 Fps |
Call Featuresamazon |
|---|
| Phone Book | Yes |
Connectivity Featuresamazon |
|---|
| Network Type | 3G, 4G, 2G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 A/b/g/n/ac |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon |
|---|
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| User Interface | Asus ZenUI 2.0 |
| SMS | Yes |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, G-Sensor, ECompass, Gyroscope, Proximity Sensor, Light Sensor, Ambient Light Sensor, Hall Sensor |
| Other Features | 5 GB Free Lifetime Asus WebStorage, Privacy Protection, Secure |
| Important Apps | ZenMotion, Personalized UI |
| GPS Type | A-GPS, GPS, GLONASS, BDS |
Multimedia Featuresamazon |
|---|
| Audio Formats | MP3 |
Battery & Power Featuresamazon |
|---|
| Battery Capacity | 3000 MAh |
| Battery Type | Li-Polymer |
Dimensionsamazon |
|---|
| Width | 84 Mm |
| Height | 164.55 Mm |
| Depth | 10.55 Mm |
| Weight | 190 G |
Warrantyamazon |
|---|
| Warranty Summary | Brand Warranty Of 1 Year |