Offers On Flipart |
|---|
| 5% Unlimited Cashback on Flipkart Axis Card |
| ₹50 EGV cashback for RuPay debit card trxn |
| Extra 5% off* with Axis Bank Buzz Credit Card |
| No Cost EMI on Bajaj Finserv EMI Card |
| No Cost EMI on Flipkart Axis Bank Credit Card |
|
Generalamazon |
|---|
| In The Box | Handset, Standard USB Cable, Adapter, User Manual, Warranty Card |
| Model Number | ZE500KL-1A076WW/ ZE500KL-1A231IN |
| Model Name | Zenfone 2 Laser ZE500KL |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Touchscreen | Yes |
| SAR Value | At The Head - 0.649 W/Kg, At The Body 0.386 W/Kg |
Display Featuresamazon |
|---|
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 1280 X 720 Pixels |
| Resolution Type | HD |
| GPU | Qualcomm Adreno 306 |
| Other Display Features | 10 Finger Capacitive Touchscreen With Anti-fingerprint Technology, IPS Display, Corning Gorilla 4 Glass, 178 Degree View Angle |
OS & Processor Featuresamazon |
|---|
| Operating System | Android Lollipop 5 |
| Processor Type | Qualcomm Snapdragon 410 MSM8916 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.2 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA – Band 5 (850) / 8 (900) / 2 (1900) / 1 (2100); 4G LTE: (FDD) - Band 1 (2100) /3 (1800), (TDD) - Band 38 (2600) /40 (2300) /41 (2500) |
Memory & Storage Featuresamazon |
|---|
| Internal Storage | 8 GB |
| RAM | 2 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Featuresamazon |
|---|
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | F/2.0 Aperture, 5-element Lens, Auto Focus, Dual Color Flash |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | F/2.0 Aperture, 85 Degree Wide Angle |
| Video Recording | Yes |
| Video Recording Resolution | 1920 X 1080 |
Call Featuresamazon |
|---|
| Phone Book | Yes |
Connectivity Featuresamazon |
|---|
| Network Type | 3G, 4G, 2G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon |
|---|
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM |
| User Interface | Asus ZenUI |
| SMS | Yes |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, ECompass, Proximity Sensor, Ambient Light Sensor, Hall Sensor |
| Other Features | 5 GB Free Lifetime ASUS Web Storage |
| GPS Type | A-GPS, GLONASS |
Multimedia Featuresamazon |
|---|
| Audio Formats | MP3 |
Battery & Power Featuresamazon |
|---|
| Battery Capacity | 2070 MAh |
| Battery Type | Li-Polymer |
Dimensionsamazon |
|---|
| Width | 71.5 Mm |
| Height | 143.7 Mm |
| Depth | 10.5 Mm |
| Weight | 140 G |
Warrantyamazon |
|---|
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |