Featuring an 8 MP primary camera and a 5 MP front camera both with flash, the Alcatel Pixi 4 is a smartphone that’s designed for people who love taking pictures. Can’t get enough of music? You’re going to love the phone’s optimized speakers w

Offers On Flipart | |
|---|---|
| 5% Unlimited Cashback on Flipkart Axis Card | |
| 5% Instant Discount* with Axis Bank Cards | |
| Extra 5% off* with Axis Bank Buzz Credit Card | |
Generalamazon![]() | |
| In The Box | Handset, Battery, Charger, Earphone, Quick Guide, Data Cable |
| Model Number | 5045T-2AALIN1/5045T-2AALIN2 |
| Model Name | Pixi4 |
| Color | Volcano Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
Display Featuresamazon![]() | |
| Display Size | 12.7 Cm (5 Inch) |
| Resolution | 854 X 480 Pixels |
| Resolution Type | FWVGA |
| Display Type | TFT |
| Display Colors | 16 M |
| Other Display Features | TN Display |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Marshmallow 6 |
| Processor Type | MTK6735M |
| Processor Core | Quad Core |
| Primary Clock Speed | 1 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE (FDD) - Bands (1/3/5/40/38) (B26 Compatible); LTE (TDD) - B40 |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | MicroSD |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Flash | Yes |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1280 X 720 |
| Frame Rate | 30 Fps |
Call Featuresamazon![]() | |
| Phone Book | Yes |
Connectivity Featuresamazon![]() | |
| Network Type | 3G, 4G, 2G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| 3G Speed | HSPA+ (42 Mbit/s DL, 11 Mbit/s UL) |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 B/g/n |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 Mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| Removable Battery | Yes |
| SMS | Yes |
| User Memory | 3.6 |
| SIM Access | Dual Standby |
| Sensors | G-Sensor, Proximity Sensor |
| Other Features | Standby Time: 196 Hrs (4G), Wi-Fi Direct |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AAC, AMR, MIDI |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 2000 MAh |
| Battery Type | Li-Ion |
Warrantyamazon![]() | |
| Warranty Summary | Brand Warranty Of 1 Year Available For Mobile And 6 Months For Accessories |
| Warranty Service Type | Customer Need Go To The Authorized Service Centre For Warranty And Service |
| Covered In Warranty | Warranty Of The Product Limited To Manufacturer Warranty Stands For 1 Year Warranty |
| Domestic Warranty | 1 Year |