Processor: Qualcomm Snapdragon 870 5G with Kryo 585 Octa-core; 7nm process; Up to 3.2GHz clock speed; Liquidcool technologyCamera: 48 MP Triple Rear camera with 8MP Ultra-wide and 5MP Super macro | 20 MP Front cameraDisplay: 120Hz high refresh rate FHD+ (1080x2400) AMOLED Dot display; 16.9 centimeters (6.67 inch); 2.76mm ultra tiny punch hole; HDR 10+ support; 360Hz touch sampling, MEMC technologyBattery: 4520 mAH large battery with 33W fast charger in-box and Type-C connectivity

Offers On Flipart | |
|---|---|
| 10% off on ICICI Bank Credit Cards | |
| 10% off on Kotak Bank Credit Cards | |
| 10% off on ICICI Bank Debit Cards | |
| Buy this product and get upto ₹500 | |
| Win a cashback coupon: Big Billion Days 2022 | |
| 10% off on Kotak Bank Debit Cards | |
| Flat ₹50 Cashback on Paytm W | |
Generalamazon![]() | |
| In The Box | 11X, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide, Clear Soft Case, Screen Protector Pre-applied On The Phone, Type C To 3.5mm Converter |
| Model Number | M2012K11AI |
| Model Name | 11X 5G (8 GB, Display 6.67 Inch ) Mate A+ Rated E4 AMOLED |
| Color | Luner White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | 48MP + 8MP + 5MP | 20MP Front Camera |
Display Featuresamazon![]() | |
| Display Size | 16.94 Cm (6.67 Inch) |
| Resolution | 2400 X 1080 Pixels |
| Resolution Type | Full HD |
| HD Game Support | Yes |
OS & Processor Featuresamazon![]() | |
| Operating System | Android Android Q ANDROID 11 |
| Processor Type | Qualcomm Snapdragon 870 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.2 GHz |
Memory & Storage Featuresamazon![]() | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Camera Featuresamazon![]() | |
| Primary Camera Available | Yes |
| Primary Camera | 48MP Rear Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP Front Camera |
| Flash | YES |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Frame Rate | 30 Fps, 60 Fps Fps |
| Dual Camera Lens | Primary Camera |
Call Featuresamazon![]() | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Y |
Connectivity Featuresamazon![]() | |
| Network Type | 5G |
| Supported Networks | 5G |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.55 MM |
Other Detailsamazon![]() | |
| Smartphone | Yes |
| SIM Size | NANO |
| Social Networking Phone | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Upgradable Operating System | 12 |
| Series | X |
Multimedia Featuresamazon![]() | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
Battery & Power Featuresamazon![]() | |
| Battery Capacity | 4500 MAh |
| Battery Type | LITHIUM |
| Talk Time | 20 HR |
| Dual Battery | No |
Warrantyamazon![]() | |
| Warranty Summary | 1 Year Manufacturer Warranty For Device And 6 Months Manufacturer Warranty For In-box Accessories |
| Domestic Warranty | 1 Year |
| International Warranty | 1 Year |