Brand | zamzug |
---|---|
Type | Flavored Tea |
Model Name | EARL GREY TEA |
Quantity | 100 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Citrus |
Organic | Yes |
No of Servings | 50 CUPS |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Click to Know More
|
Brand | The Indian Chai |
---|---|
Type | Herbal Infusion |
Model Name | Ayurvedic Shanti Tea |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Brahmi |
Regional Speciality | Indian |
Organic | No |
No of Servings | 50 |
Gourmet | Yes |
Container Type | Vacuum Pack |
Maximum Shelf Life | 24 Months |
Dietary Preference | Gluten Free |
Common Name | Peace Tea |
Ingredients | Tulsi (Holy Basil), Fennel Seed, Licorice Root, Star Anise, Orange Peel, Peppermint Leaves, Lemongrass, Lemon Peel, Brahmi, Ashwagandha, Lavender And Rose Petals. |
Manufactured By | The Indian Chai |
Model Number | TICAST |
Click to Know More
|
Brand | ZAMZUG |
---|---|
Type | Green Tea |
Model Name | Darjeeling Leaf |
Quantity | 100 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 50 CUPS |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Click to Know More
|
Brand | Alokozay |
---|---|
Type | Black Tea |
Model Name | Premium Tea, Mint Tea, 25 Tea Bags - 50g |
Quantity | 50 G |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Mint |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 6 Months |
Click to Know More
|
Brand | Tassyam |
---|---|
Type | Masala Tea |
Model Name | Warm Masala Chai | 20 Pyramid Tea Bags |
Quantity | 20 Bags |
Pack Of | 1 |
Tea Form | Pyramid Tea Bag |
Flavor | Spices |
Regional Speciality | Darjeeling |
Organic | No |
Gourmet | No |
Container Type | Plastic Bottle |
Maximum Shelf Life | 12 Months |
Dietary Preference | Sugar Free |
Click to Know More
|
Brand | Byahut Gold |
---|---|
Type | Green Tea |
Model Name | Organic Tea Green Tea Combo 850g With RS Gold (CTC Tea) 250g |
Quantity | 850 G |
Pack Of | 4 |
Tea Form | Leaves |
Flavor | Herbs |
Regional Speciality | Assam |
Organic | Yes |
Container Type | Plastic Bottle |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Teamonk Global |
---|---|
Type | Green Tea |
Model Name | Nilgiri Clove Green Tea For Weight Loss, 100g (50 Cups)-Pack Of 2 | 100% Natural Whole Leaf Tea With Natural Clove & Lemon Zest | Meho Green Tea For Weight Loss | Fruit Tea | No Additives |
Quantity | 100 G |
Pack Of | 2 |
Tea Form | Leaves |
Flavor | Cloves, Lemon Grass |
Regional Speciality | Nilgiris |
Organic | Yes |
Container Type | Tin |
Maximum Shelf Life | 24 Months |
Click to Know More
|
Brand | Wild Meadows |
---|---|
Type | Green Tea |
Model Name | Tea Leaves |
Quantity | 100 G |
Pack Of | 4 |
Set of | 2 |
Tea Form | Leaves |
Flavor | Plain |
Regional Speciality | The Nilgiris |
Organic | Yes |
Gourmet | No |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | No Cholesterol |
Nutrient Content | Energy 100 Cal, Protein 20/100 Gms, Carbohydrate 4/100 Gms, Fat - Traces, Minerals- Traces, Vitamins- Traces |
Ingredients | Tea Leves |
Manufactured By | Rebus Enterprises Pvt Ltd, 3/94, Mangali Amman Koil Street, Magazine Road, St. Thomas Mount, Chennai- 600016 |
Model Number | WM-GT-50 |
Click to Know More
|
Brand | TGL Co. |
---|---|
Type | Masala Tea |
Model Name | Kadak Masala Chai |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Powder |
Flavor | Ginger, Cardamom, Cloves, Black Pepper |
Regional Speciality | India |
Organic | No |
No of Servings | 50 |
Gourmet | No |
Container Type | Pouch |
Maximum Shelf Life | 365 Days |
Ingredients | Cardamom, Ginger, Cloves, Cinnamon, Black Pepper, Bay Leaves |
Model Number | TCKMC101 |
Click to Know More
|
Brand | Basilur Tea |
---|---|
Type | Green Tea |
Model Name | Basilur-100g-Pineapple&Orange |
Quantity | 100 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Pineapple, Orange |
Regional Speciality | Ceylon |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 1095 Days |
Dietary Preference | Gluten Free |
Ingredients | Pure Ceylon Green Tea With Pineapple & Orange. |
Manufactured By | Basilur Tea Pvt Ltd |
Model Number | 71310 |
Click to Know More
|