Brand | Navvayd |
---|---|
Type | White Tea |
Model Name | 5 White Teas 20 Gms Each |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Spring White Tea, Mint Whitetea, Rose White Tea, Lavender Whitetea, Tulsi White Tea |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | WTS100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Masala Tea |
Model Name | Masala Blast Spicy Chai, Assam Black Tea, 100 Gms 40 Cups, Loose Leaf Tea |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Granules |
Flavor | Spices |
Regional Speciality | Assam |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Strong Assam Ctc Tea, Star Anise, Cardamom, Fennel, Cinnamon, Blackpepper & Herbs |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | MBSC100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Green Tea |
Model Name | Blackcurrant Green Tea, Darjeeling Green Tea, 100 Gms 40 Cups |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Blackcurrant |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Blackcurrant Green Tea |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | BCGT100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Tea Blend |
Model Name | Pack, 4 Teas 25 Gms Each (White, Black, Green & Oolong Tea) |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | Darjeeling, Assam |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Darjeeling White Tea, Assam Black Tea, Darjeeling Green Tea, Darjeeling Oolong Tea |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | ATS100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Black Tea |
Model Name | Assam Leaf 100 Gm (40 Cups) | Fresh Assam Orthodox Leaf Teas |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | Assam |
Organic | No |
No of Servings | 40 |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Sugar Free |
Caloric Value | 298 |
Nutrient Content | Energy (Kcal): 298, Carbohydrate (g): 46, Protein (g): 39 |
Ingredients | Fresh Assam Leaf Orthodox Black Tea |
Manufactured By | Sunmoon Organics |
Model Number | ALBT100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Black Tea |
Model Name | Castleton Spring Chinary Black Tea |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Single Estate Darjeeling Black Leaf Tea |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | CSC100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Green Tea |
Model Name | Mango Green Tea, Darjeeling Green Tea, 100 Gms 40 Cups |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Mango |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Mango Green Tea |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | MOGT100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Black Tea |
Model Name | Doyni Polo Golden Tippy Black Tea |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | Assam |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Doyni Polo Golden Tippy Black Tea |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | DPGBT100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Green Tea |
Model Name | Ashwagandha Herbal Tea, Darjeeling Green Tea, 100 Gms 40 Cups |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Ginseng |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Green Tea, Ashwagandha,�Shatavari, Lemongrass |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | AHGT100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Green Tea |
Model Name | Lavender Royalty Green Tea 100 Gm (40 Cups) | Handcrafted High Grown Green Tea Blends |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Lavender |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 40 |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Sugar Free |
Caloric Value | 298 |
Nutrient Content | Energy (Kcal): 298, Carbohydrate (g): 46, Protein (g): 30 |
Ingredients | Premium Green Tea, Lavendar, Red Rose Petals |
Manufactured By | Sunmoon Organics |
Model Number | LRFT100 |
Click to Know More
|