Brand | ChaTea |
---|---|
Type | Oolong Tea |
Model Name | High Mountain Oolong Tea |
Quantity | 15 Bags |
Pack Of | 15 |
Tea Form | Pyramid Tea Bag |
Flavor | Unflavoured |
Regional Speciality | Darjeeling |
Organic | Yes |
No of Servings | 15 Cups |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 24 Months |
Dietary Preference | Gluten Free |
Ingredients | 100% Pure Single Origin Oolong Tea |
Manufactured By | Rajson & Company(India) |
Click to Know More
|
Brand | Lipton |
---|---|
Type | Matcha Tea |
Model Name | Matcha Green Tea With Mint 15 Tea Bag ( Imported ) |
Quantity | 22.4 G |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Mint |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Lipton |
---|---|
Type | Matcha Tea |
Model Name | Matcha Green Tea ( Imported ) 15 Tea Bags |
Quantity | 22.4 G |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Plain |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | mangalam |
---|---|
Type | Regular Tea |
Model Name | Royal Premium |
Quantity | 250 G |
Pack Of | 1 |
Tea Form | Granules |
Flavor | Plain |
Regional Speciality | Assam |
Organic | No |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Lipton |
---|---|
Type | Matcha Tea |
Model Name | Japanese Matcha Green Tea |
Quantity | 15 Bags |
Pack Of | 1 |
Set of | 1 |
Tea Form | Tea Bag |
Flavor | Assorted |
Regional Speciality | Japan |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Ingredients | Green Tea |
Click to Know More
|
Brand | MANGALAM |
---|---|
Type | Regular Tea |
Model Name | Premium 1kg |
Quantity | 1 Kg |
Pack Of | 1 |
Tea Form | Granules |
Flavor | Plain |
Regional Speciality | Brought From Popular Gardens Of Assam And Darjeeling |
Organic | No |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Twinings |
---|---|
Type | Black Tea |
Model Name | English Breakfast Tea, 100 Tea Bags |
Quantity | 100 Bags |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Unflavoured |
Regional Speciality | Assam |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 24 Months |
Click to Know More
|
Brand | Twinings |
---|---|
Type | Black Tea |
Model Name | English Breakfast Tea, 25 Tea Bags - 50g (25x2g) |
Quantity | 50 G |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Plain |
Regional Speciality | United Arab Emirates |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 365 Days |
Click to Know More
|
Brand | Twinings |
---|---|
Type | Black Tea |
Model Name | English Breakfast Tea, 25 Tea Bags |
Quantity | 25 Bags |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Plain |
Regional Speciality | Assam |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 60 Months |
Click to Know More
|
Brand | Ty-phoo |
---|---|
Type | Infusion Tea |
Model Name | Organic Night Time |
Quantity | 20 G |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Chamomile |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 24 Months |
Click to Know More
|