Brand | Byahut Gold |
---|---|
Type | Green Tea |
Model Name | Tulsi Organic Tea And Ginger Black Pepper Green Tea |
Quantity | 400 G |
Pack Of | 2 |
Set of | 2 |
Tea Form | Leaves |
Flavor | Ginger, Black Pepper, Tulsi |
Regional Speciality | Darjeeling |
Organic | Yes |
Gourmet | Yes |
Container Type | Mason Jar |
Maximum Shelf Life | 365 Days |
Dietary Preference | No Cholesterol |
Nutrient Content | Iron: 1.10 Mg, Energy: 1.84 Kcal, Calcium: 27.20 Mg |
Ingredients | Green Tea, Ginger, Black Pepper, Tulsi |
Additives | Hot Water |
Manufactured By | Byahut Tea Company |
Click to Know More
|
Brand | Teamonk Global |
---|---|
Type | Green Tea |
Model Name | Seiki |
Quantity | 50 Bags |
Pack Of | 1 |
Set of | 1 |
Tea Form | Pyramid Tea Bag |
Flavor | Peppermint |
Regional Speciality | Nilgiris |
Organic | Yes |
Container Type | Tin |
Maximum Shelf Life | 24 Months |
Ingredients | Peppermint |
Model Number | Seiki_25PTB |
Click to Know More
|
Brand | Yellowfield |
---|---|
Type | Green Tea |
Model Name | Whole Leaf Green Tea |
Quantity | 50 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | India |
Organic | Yes |
No of Servings | 25 |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Dietary Preference | Wheat Free |
Caloric Value | 50 |
Ingredients | Green Tea (Whole Leaf Grade) |
Additives | Hot Water, Honey, Lemon |
Manufactured By | Yellowfield Agro Private Limited |
Model Number | 25N |
Click to Know More
|
Brand | Byahut Gold |
---|---|
Type | Green Tea |
Model Name | Cloves & Cardamom Combo Darjeeling Leaf |
Quantity | 400 G |
Pack Of | 2 |
Set of | 2 |
Tea Form | Leaves |
Flavor | Cloves, Cardamom |
Regional Speciality | Darjeeling |
Organic | Yes |
Gourmet | Yes |
Container Type | Mason Jar |
Maximum Shelf Life | 365 Days |
Dietary Preference | No Cholesterol |
Nutrient Content | Iron: 1.10 Mg, Energy: 1.84 Kcal, Calcium: 27.20 Mg |
Ingredients | Cloves , Cardamom |
Additives | Hot Water |
Manufactured By | Byahut Tea Company |
Click to Know More
|
Brand | MOKSA |
---|---|
Type | Black Tea |
Model Name | Tea & Botanicals Luxury 100% Pure Lapsang Souchong Black Tea | Loose Tea | Premium Quality |
Quantity | 35 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | India |
Organic | Yes |
Container Type | Tin |
Maximum Shelf Life | 365 Days |
Ingredients | Smoked Black Tea |
Click to Know More
|
Brand | Karma Kettle |
---|---|
Type | Flavored Tea |
Model Name | Chamomile Tea |
Quantity | 100 Bags |
Pack Of | 100 |
Set of | 1 |
Tea Form | Tea Bag |
Flavor | Chamomile |
Regional Speciality | America |
Organic | Yes |
No of Servings | 100 Cups |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 24 Months |
Dietary Preference | No Cholesterol |
Caloric Value | 216 |
Nutrient Content | Available On Image |
Ingredients | Chamomile Flower |
Additives | Hot Water |
Manufactured By | A & S Solutions |
Model Number | Chamomile Tea |
Click to Know More
|
Brand | Carmine County |
---|---|
Type | Herbal Infusion |
Model Name | Premium Saffron Masala Tea – Natural Saffron Threads Long Leaf Tea & Kashmiri Masala – Herbal Tisane |
Quantity | 150 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Saffron |
Regional Speciality | India |
Organic | Yes |
Gourmet | Yes |
Container Type | Mason Jar |
Maximum Shelf Life | 24 Months |
Dietary Preference | Non GMO |
Ingredients | Saffron, Long Leaf Tea, Kashmiri Masala |
Additives | NA |
Manufactured By | Carmine County Private Limited |
Click to Know More
|
Brand | Byahut Gold |
---|---|
Type | Green Tea |
Model Name | Black Pepper Darjeeling Leaf |
Quantity | 400 G |
Pack Of | 2 |
Set of | 2 |
Tea Form | Leaves |
Flavor | Black Pepper |
Regional Speciality | Darjeeling |
Organic | Yes |
Gourmet | Yes |
Container Type | Mason Jar |
Maximum Shelf Life | 365 Days |
Dietary Preference | No Cholesterol |
Nutrient Content | Iron: 1.10 Mg, Energy: 1.84 Kcal, Calcium: 27.20 Mg |
Ingredients | Black Pepper |
Additives | Hot Water |
Manufactured By | Byahut Tea Company |
Click to Know More
|
Brand | Auvriplus |
---|---|
Type | Herbal Tea |
Model Name | Cholesterol Care Herbal Tea |
Quantity | 45 G |
Pack Of | 1 |
Tea Form | Powder |
Flavor | Herbs |
Regional Speciality | Kerala |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 18 Months |
Click to Know More
|
Brand | Godrej |
---|---|
Type | Mate Tea |
Model Name | Lemon Honey Tea Bag |
Quantity | 50 Bags |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Honey |
Regional Speciality | Assam |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Click to Know More
|