Brand | Carmine County |
---|---|
Type | Herbal Infusion |
Model Name | Premium Saffron Qahwa – Traditional Kashmir Saffron Tea – Finest Quality Tea With Therapeutic Benefits |
Quantity | 10 Bags |
Pack Of | 1 |
Set of | 1 |
Tea Form | Tea Bag |
Flavor | Saffron, Cardamom, Cinnamon |
Regional Speciality | Kashmir |
Organic | Yes |
No of Servings | 10 |
Gourmet | Yes |
Container Type | Tin |
Maximum Shelf Life | 24 Months |
Dietary Preference | Non GMO |
Ingredients | Saffron, Cardamom, Cinnamon, Qahwa Tea Leaves |
Additives | NA |
Manufactured By | Carmine County Private Limited |
Click to Know More
|
Brand | Thottam Farm Fresh |
---|---|
Type | Flavored Tea |
Model Name | Ginger Tea/Black Tea Blend Mixed With Ginger |
Quantity | 150 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Ginger |
Regional Speciality | Kerala |
Organic | Yes |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Yellowfield |
---|---|
Type | Green Tea |
Model Name | Whole Leaf Green Tea - Tea Bags |
Quantity | 25 Bags |
Pack Of | 1 |
Set of | 1 |
Tea Form | Tea Bag |
Flavor | Unflavoured |
Regional Speciality | India |
Organic | Yes |
No of Servings | 25 |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Dietary Preference | Wheat Free |
Caloric Value | 50 |
Ingredients | Green Tea (Whole Leaf Grade) |
Additives | Hot Water, Honey, Lemon |
Manufactured By | Yellowfield Agro Private Limited |
Model Number | 25N |
Click to Know More
|
Brand | Seekanapalli |
---|---|
Type | Herbal Tea |
Model Name | Organic Moringa Leaves Boosts Immunity, Aids Digestion, Balances Sugar Levels (200g) |
Quantity | 200 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | Indian |
Organic | Yes |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | PASIO |
---|---|
Type | Green Tea |
Model Name | Classic Green Tea (CGT50, 50 Gm) |
Quantity | 50 G |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Unflavoured |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Model Number | CGT50 |
Click to Know More
|
Brand | Nature's Park |
---|---|
Type | Green Tea |
Model Name | Rose Green Tea |
Quantity | 125 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Rose |
Regional Speciality | Assam |
Organic | Yes |
Container Type | Tin |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Te.Cha |
---|---|
Type | Green Tea |
Model Name | Orange Lavender Best Blend For Taste, Aroma & Health |
Quantity | 100 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Orange, Lavender |
Regional Speciality | Nilgiri |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 24 Months |
Dietary Preference | Sugar Free |
Manufactured By | Dugar Consumer Products Pvt. Ltd |
Model Number | TTGR-OrangeLav |
Click to Know More
|
Brand | Essence Of Life |
---|---|
Type | Flavored Tea |
Model Name | Drumstick And Stevia Tea |
Quantity | 60 G |
Pack Of | 1 |
Tea Form | Powder |
Flavor | Plain |
Regional Speciality | India |
Organic | No |
Container Type | Pouch |
Maximum Shelf Life | 24 Months |
Ingredients | Organic Moringa And Stevia Leaves |
Click to Know More
|
Brand | PRAMUKH TEA |
---|---|
Type | Flavored Tea |
Model Name | Elaichi Tea |
Quantity | 100 G |
Pack Of | 5 |
Tea Form | Granules |
Flavor | Unflavoured |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | SeriCha |
---|---|
Type | Herbal Tea |
Model Name | SC_Natural30 |
Quantity | 75 |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Herbs |
Regional Speciality | India |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 24 Months |
Click to Know More
|