Brand | Octavius |
---|---|
Type | Instant Tea |
Model Name | Indian Masala, Cardamom, Ginger & Coffee (4 In 1) Ready Tea & Coffee |
Quantity | 50 Bags |
Pack Of | 1 |
Set of | 1 |
Tea Form | Powder |
Flavor | Assorted |
Regional Speciality | India |
Organic | No |
No of Servings | 50 |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Ingredients | Ginger, Clove, Black Pepper, Cinnamon, Ginger, Cardamom, Coffee Premix |
Additives | Hot Water |
Manufactured By | Octavius Tea & Industries Limited. |
Model Number | ART&C-EP-4in1 |
Click to Know More
|
Brand | lipton |
---|---|
Type | Green Tea |
Model Name | GREEN TEA LOOSE (Makes 165 Cups) |
Quantity | 250 G |
Pack Of | 1 |
Tea Form | Leaves & Granules |
Flavor | Plain |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 15 Months |
Click to Know More
|
Brand | Leeford |
---|---|
Type | Green Tea |
Model Name | Green Tea Naturally Digestive Flavour ( 2 Box Of 25 Tea Bags ) |
Quantity | 50 Bags |
Pack Of | 2 |
Tea Form | Tea Bag |
Flavor | Chamomile |
Regional Speciality | Kangra |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 24 Months |
Click to Know More
|
Brand | Tamas |
---|---|
Type | Regular Tea |
Model Name | Gold Tea |
Quantity | 750 G |
Pack Of | 25 |
Tea Form | Granules |
Flavor | Plain |
Regional Speciality | India |
Organic | No |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Seekanapalli |
---|---|
Type | Herbal Tea |
Model Name | Organic Moringa Leaves Boosts Immunity, Aids Digestion, Balances Sugar Levels (100g) |
Quantity | 100 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Unflavoured |
Regional Speciality | Indian |
Organic | Yes |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | 24 Mantra Organic |
---|---|
Type | Herbal Infusion |
Model Name | GREEN TEA BAG (25SACHETS) |
Quantity | 25 Bags |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Ginger |
Regional Speciality | DARJEELING |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 24 Months |
Click to Know More
|
Brand | CHADO |
---|---|
Type | Herbal Tea |
Model Name | Blue Pea Flowers |
Quantity | 50 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Plain |
Regional Speciality | Aasam |
Organic | No |
Container Type | Pouch |
Maximum Shelf Life | 6 Months |
Click to Know More
|
Brand | Honger |
---|---|
Type | Green Tea |
Model Name | Hibiscus Tea (Pack Of 2) |
Quantity | 320 G |
Pack Of | 2 |
Tea Form | Leaves |
Flavor | Hibiscus |
Regional Speciality | Jamaica |
Organic | Yes |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Ingredients | Green Tea, Hibiscus Petals, Aniseed |
Click to Know More
|
Brand | Honger |
---|---|
Type | Green Tea |
Model Name | Hibiscus Tea (Pack Of 4) |
Quantity | 640 G |
Pack Of | 4 |
Tea Form | Leaves |
Flavor | Hibiscus |
Regional Speciality | Jamaica |
Organic | Yes |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Ingredients | Green Tea, Hibiscus Petals, Aniseed |
Click to Know More
|
Brand | Teamonk Global |
---|---|
Type | Masala Tea |
Model Name | Bhumi |
Quantity | 125 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Cinnamon, Cloves |
Regional Speciality | Assam |
Organic | Yes |
Container Type | Tin |
Maximum Shelf Life | 24 Months |
Click to Know More
|