Brand | Twinings |
---|---|
Type | Flavored Tea |
Model Name | Green Tea & Cranberry Imported 40G |
Quantity | 25 Bags |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Cranberry |
Regional Speciality | London |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Twinings |
---|---|
Type | Regular Tea |
Model Name | Green Tea Lemon & Honey Imported 40G |
Quantity | 25 Bags |
Pack Of | 1 |
Tea Form | Tea Bag |
Flavor | Lemon, Honey |
Regional Speciality | London |
Organic | No |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | California |
---|---|
Type | Instant Tea |
Model Name | Tea Premix, 1kg |
Quantity | 1 Kg |
Pack Of | 1 |
Tea Form | Powder |
Flavor | Unflavoured |
Regional Speciality | Delhi |
Organic | No |
Container Type | Pouch |
Maximum Shelf Life | 24 Months |
Click to Know More
|
Brand | Atrum Shutrum |
---|---|
Type | Iced Tea |
Model Name | Non Alcoholic Cold Drinks / Beverages - Ice Tea Peach Flavored |
Quantity | 800 Ml |
Pack Of | 4 |
Set of | 4 |
Tea Form | Liquid |
Flavor | Peach |
Organic | No |
Gourmet | Yes |
Container Type | Glass Bottle |
Maximum Shelf Life | 9 Months |
Dietary Preference | Non GMO |
Click to Know More
|
Brand | Mainak |
---|---|
Type | Black Tea |
Model Name | Herbal Masala Indian |
Quantity | 25 Bags |
Pack Of | 1 |
Set of | 1 |
Tea Form | Tea Bag |
Flavor | Spices |
Organic | No |
Gourmet | Yes |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Dietary Preference | Sugar Free |
Ingredients | Ginger, Cloves, Cardamom, Black CTC Tea, Black Pepper, Cinnamon |
Manufactured By | Mainak Hills Tea Estate |
Model Number | MHM_25 |
Click to Know More
|
Brand | Thottam Farm Fresh |
---|---|
Type | Flavored Tea |
Model Name | Ginger Tea | Black Tea Blend Mixed With Ginger | 100% Pure Loose Leaf Tea | Pesticide Free | Kerala Origin |
Quantity | 300 G |
Pack Of | 1 |
Tea Form | Leaves |
Flavor | Ginger |
Regional Speciality | Kerala |
Organic | Yes |
Container Type | Pouch |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Lipton |
---|---|
Type | Green Tea |
Model Name | Honey Lemon |
Quantity | 25 Bags |
Pack Of | 12 |
Tea Form | Tea Bag |
Flavor | Lemon |
Regional Speciality | Indian |
Organic | Yes |
Container Type | Box |
Maximum Shelf Life | 12 Months |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Black Tea |
Model Name | Chamomile Black Tea, Assam Black Tea 100, Gms 40 Cups |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Chamomile |
Regional Speciality | Assam |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Black Leaf Tea & Chamomile Buds |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | CBT100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Green Tea |
Model Name | Herbal Green Tea Sampler Pack, 25 Gms Each (Slimming, Detox, Turmeric Spiced, Hibiscus Lemon Cleanser) |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Hibiscus |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Green Tea, Chamomile, Rose, Hibiscus, Cloves, Black Pepper, Cinnamon, Cardamom & Orange Peel |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | GTP100 |
Click to Know More
|
Brand | Navvayd |
---|---|
Type | Green Tea |
Model Name | Rosemary Green Tea, 100 Gms 40 Cups, Loose Leaf Tea |
Quantity | 100 G |
Pack Of | 1 |
Set of | 1 |
Tea Form | Leaves |
Flavor | Lemon Grass |
Regional Speciality | Darjeeling |
Organic | No |
No of Servings | 40 Cups |
Gourmet | Yes |
Container Type | Pouch |
Maximum Shelf Life | 18 Months |
Dietary Preference | Gluten Free |
Caloric Value | 297.97 |
Nutrient Content | Energy: 297.97 Kcal, Carbohydrate: 46.48 G,Protein: 26.48 G, Fats: 0.57 G. |
Ingredients | Rosemary Green Tea, Lemongrass, Orange Peel, Peppermint |
Manufactured By | Sunmoon Organics, 146, M. G. Road, Siliguri - 734005, Dist: Darjeeling, West Bengal, India |
Model Number | CMIT100 |
Click to Know More
|